diff options
author | Robert Alessi <alessi@robertalessi.net> | 2023-12-15 12:11:00 +0100 |
---|---|---|
committer | Robert Alessi <alessi@robertalessi.net> | 2023-12-15 12:11:00 +0100 |
commit | 940d8120811c2364959efce4108bfdbb6147079d (patch) | |
tree | 1b7a62da31d8565d2281527ef29c28964dd322b8 | |
parent | 79f69b2620efc1cde522ef9c9ccc62ce693210f1 (diff) | |
download | oldstandard-940d8120811c2364959efce4108bfdbb6147079d.tar.gz |
added onum to italic and bolditalic and lnum+tnum to all files; archived fonttable
-rw-r--r-- | README.md | 6 | ||||
-rw-r--r-- | archive/fonttable.lua (renamed from fonttable.lua) | 0 | ||||
-rw-r--r-- | archive/fonttable.tex (renamed from fonttable.tex) | 0 | ||||
-rw-r--r-- | otf/OldStandard-Bold.otf | bin | 229788 -> 229788 bytes | |||
-rw-r--r-- | otf/OldStandard-BoldItalic.otf | bin | 278200 -> 279872 bytes | |||
-rw-r--r-- | otf/OldStandard-Italic.otf | bin | 237892 -> 239412 bytes | |||
-rw-r--r-- | otf/OldStandard-Regular.otf | bin | 228924 -> 228924 bytes | |||
-rw-r--r-- | src/OldStandard-Bold.sfd | 4 | ||||
-rw-r--r-- | src/OldStandard-BoldItalic.sfd | 486 | ||||
-rw-r--r-- | src/OldStandard-Italic.sfd | 365 | ||||
-rw-r--r-- | src/OldStandard-Regular.sfd | 4 |
11 files changed, 855 insertions, 10 deletions
@@ -59,9 +59,9 @@ Standard*, it includes new letters and some corrections: | |||
59 | *Greek extended* Unicode block. | 59 | *Greek extended* Unicode block. |
60 | 5. Open theta has been replaced with closed theta in slot 03B8 and | 60 | 5. Open theta has been replaced with closed theta in slot 03B8 and |
61 | rules ss05 and ss06 have been adjusted accordingly. | 61 | rules ss05 and ss06 have been adjusted accordingly. |
62 | 6. **Oldstyle numerals**: These have been designed by Antonis | 62 | 6. **Oldstyle numerals**: These have been designed by Antonis Tsolomitis for |
63 | Tsolomitis for regular and bold series and can be selected by | 63 | regular and bold series and can be selected by `RawFeature=onum`. (Those |
64 | `RawFeature=onum`. | 64 | for italic and bolditalic have been designed by R. Alessi.) |
65 | 7. **Math Font**: This is a major and long-awaited enhancement | 65 | 7. **Math Font**: This is a major and long-awaited enhancement |
66 | to Old Standard. The math font has been designed by Antonis | 66 | to Old Standard. The math font has been designed by Antonis |
67 | Tsolomitis from an old French book published by Gauthier-Villars | 67 | Tsolomitis from an old French book published by Gauthier-Villars |
diff --git a/fonttable.lua b/archive/fonttable.lua index d50a314..d50a314 100644 --- a/fonttable.lua +++ b/archive/fonttable.lua | |||
diff --git a/fonttable.tex b/archive/fonttable.tex index 5e90225..5e90225 100644 --- a/fonttable.tex +++ b/archive/fonttable.tex | |||
diff --git a/otf/OldStandard-Bold.otf b/otf/OldStandard-Bold.otf index b918240..dd56c8d 100644 --- a/otf/OldStandard-Bold.otf +++ b/otf/OldStandard-Bold.otf | |||
Binary files differ | |||
diff --git a/otf/OldStandard-BoldItalic.otf b/otf/OldStandard-BoldItalic.otf index 58dddf7..7855cf7 100644 --- a/otf/OldStandard-BoldItalic.otf +++ b/otf/OldStandard-BoldItalic.otf | |||
Binary files differ | |||
diff --git a/otf/OldStandard-Italic.otf b/otf/OldStandard-Italic.otf index 6a5e066..af8a4da 100644 --- a/otf/OldStandard-Italic.otf +++ b/otf/OldStandard-Italic.otf | |||
Binary files differ | |||
diff --git a/otf/OldStandard-Regular.otf b/otf/OldStandard-Regular.otf index 794cc5a..26dcf75 100644 --- a/otf/OldStandard-Regular.otf +++ b/otf/OldStandard-Regular.otf | |||
Binary files differ | |||
diff --git a/src/OldStandard-Bold.sfd b/src/OldStandard-Bold.sfd index f16c62e..d520ee5 100644 --- a/src/OldStandard-Bold.sfd +++ b/src/OldStandard-Bold.sfd | |||
@@ -22,7 +22,7 @@ OS2Version: 4 | |||
22 | OS2_WeightWidthSlopeOnly: 0 | 22 | OS2_WeightWidthSlopeOnly: 0 |
23 | OS2_UseTypoMetrics: 1 | 23 | OS2_UseTypoMetrics: 1 |
24 | CreationTime: 1300650174 | 24 | CreationTime: 1300650174 |
25 | ModificationTime: 1702368928 | 25 | ModificationTime: 1702637476 |
26 | PfmFamily: 17 | 26 | PfmFamily: 17 |
27 | TTFWeight: 700 | 27 | TTFWeight: 700 |
28 | TTFWidth: 5 | 28 | TTFWidth: 5 |
@@ -109,6 +109,8 @@ Lookup: 1 0 0 "Single Substitution lookup 45" { "Single Substitution lookup 45 s | |||
109 | Lookup: 1 0 0 "Single Substitution lookup 46" { "Single Substitution lookup 46 subtable" } [] | 109 | Lookup: 1 0 0 "Single Substitution lookup 46" { "Single Substitution lookup 46 subtable" } [] |
110 | Lookup: 1 0 0 "'onum' Oldstyle Figures lookup 49" { "'onum' Oldstyle Figures lookup 49-1" ("oldstyle") } ['onum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | 110 | Lookup: 1 0 0 "'onum' Oldstyle Figures lookup 49" { "'onum' Oldstyle Figures lookup 49-1" ("oldstyle") } ['onum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] |
111 | Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ] | 111 | Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ] |
112 | Lookup: 1 0 0 "'tnum' Tabular Numbers lookup 51" { } ['tnum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | ||
113 | Lookup: 1 0 0 "'lnum' Lining Figures lookup 52" { } ['lnum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | ||
112 | Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] | 114 | Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] |
113 | Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] | 115 | Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] |
114 | Lookup: 260 0 0 "'mark' Mark Positioning lookup 2" { "'mark' Mark Positioning lookup 2 anchor 0" "'mark' Mark Positioning lookup 2 anchor 1" "'mark' Mark Positioning lookup 2 anchor 2" "'mark' Mark Positioning lookup 2 anchor 3" "'mark' Mark Positioning lookup 2 anchor 4" "'mark' Mark Positioning lookup 2 anchor 5" "'mark' Mark Positioning lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] | 116 | Lookup: 260 0 0 "'mark' Mark Positioning lookup 2" { "'mark' Mark Positioning lookup 2 anchor 0" "'mark' Mark Positioning lookup 2 anchor 1" "'mark' Mark Positioning lookup 2 anchor 2" "'mark' Mark Positioning lookup 2 anchor 3" "'mark' Mark Positioning lookup 2 anchor 4" "'mark' Mark Positioning lookup 2 anchor 5" "'mark' Mark Positioning lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] |
diff --git a/src/OldStandard-BoldItalic.sfd b/src/OldStandard-BoldItalic.sfd index 8cb119f..9645c60 100644 --- a/src/OldStandard-BoldItalic.sfd +++ b/src/OldStandard-BoldItalic.sfd | |||
@@ -22,7 +22,7 @@ OS2Version: 4 | |||
22 | OS2_WeightWidthSlopeOnly: 0 | 22 | OS2_WeightWidthSlopeOnly: 0 |
23 | OS2_UseTypoMetrics: 1 | 23 | OS2_UseTypoMetrics: 1 |
24 | CreationTime: 1300612368 | 24 | CreationTime: 1300612368 |
25 | ModificationTime: 1702368965 | 25 | ModificationTime: 1702637401 |
26 | PfmFamily: 17 | 26 | PfmFamily: 17 |
27 | TTFWeight: 700 | 27 | TTFWeight: 700 |
28 | TTFWidth: 5 | 28 | TTFWidth: 5 |
@@ -107,6 +107,9 @@ Lookup: 1 0 0 "Substitution simple lookup 43" { "Substitution simple lookup 43 s | |||
107 | Lookup: 1 0 0 "Substitution simple lookup 44" { "Substitution simple lookup 44 subtable" } [] | 107 | Lookup: 1 0 0 "Substitution simple lookup 44" { "Substitution simple lookup 44 subtable" } [] |
108 | Lookup: 1 0 0 "Substitution simple lookup 45" { "Substitution simple lookup 45 subtable" } [] | 108 | Lookup: 1 0 0 "Substitution simple lookup 45" { "Substitution simple lookup 45 subtable" } [] |
109 | Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ] | 109 | Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ] |
110 | Lookup: 1 0 0 "'onum' Oldstyle Figures lookup 49" { "'onum' Oldstyle Figures lookup 49-1" ("oldstyle") } ['onum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | ||
111 | Lookup: 1 0 0 "'tnum' Tabular Numbers lookup 50" { } ['tnum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | ||
112 | Lookup: 1 0 0 "'lnum' Lining Figures lookup 51" { } ['lnum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | ||
110 | Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] | 113 | Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] |
111 | Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] | 114 | Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] |
112 | Lookup: 260 0 0 "'mark' Positionnement de signe lookup 2" { "'mark' Positionnement de signe lookup 2 anchor 0" "'mark' Positionnement de signe lookup 2 anchor 1" "'mark' Positionnement de signe lookup 2 anchor 2" "'mark' Positionnement de signe lookup 2 anchor 3" "'mark' Positionnement de signe lookup 2 anchor 4" "'mark' Positionnement de signe lookup 2 anchor 5" "'mark' Positionnement de signe lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] | 115 | Lookup: 260 0 0 "'mark' Positionnement de signe lookup 2" { "'mark' Positionnement de signe lookup 2 anchor 0" "'mark' Positionnement de signe lookup 2 anchor 1" "'mark' Positionnement de signe lookup 2 anchor 2" "'mark' Positionnement de signe lookup 2 anchor 3" "'mark' Positionnement de signe lookup 2 anchor 4" "'mark' Positionnement de signe lookup 2 anchor 5" "'mark' Positionnement de signe lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] |
@@ -975,7 +978,7 @@ NameList: AGL For New Fonts | |||
975 | DisplaySize: -48 | 978 | DisplaySize: -48 |
976 | AntiAlias: 1 | 979 | AntiAlias: 1 |
977 | FitToEm: 0 | 980 | FitToEm: 0 |
978 | WinInfo: 1104 16 10 | 981 | WinInfo: 1696 16 10 |
979 | BeginPrivate: 7 | 982 | BeginPrivate: 7 |
980 | BlueValues 31 [-18 0 444 456 684 702 712 730] | 983 | BlueValues 31 [-18 0 444 456 684 702 712 730] |
981 | OtherBlues 31 [-294 -282 -248 -238 -168 -156] | 984 | OtherBlues 31 [-294 -282 -248 -238 -168 -156] |
@@ -986,7 +989,7 @@ StemSnapH 13 [24 28 32 36] | |||
986 | ForceBold 4 true | 989 | ForceBold 4 true |
987 | EndPrivate | 990 | EndPrivate |
988 | AnchorClass2: "Anchor-0" "'mark' Positionnement de signe lookup 2 anchor 0" "Anchor-1" "'mark' Positionnement de signe lookup 2 anchor 1" "Anchor-2" "'mark' Positionnement de signe lookup 2 anchor 2" "Anchor-3" "'mark' Positionnement de signe lookup 2 anchor 3" "Anchor-4" "'mark' Positionnement de signe lookup 2 anchor 4" "Anchor-5" "'mark' Positionnement de signe lookup 2 anchor 5" "Anchor-6" "'mark' Positionnement de signe lookup 2 anchor 6" "Anchor-7" "'mkmk' Signe sur signe lookup 3 anchor 0" "Anchor-8" "'mkmk' Signe sur signe lookup 3 anchor 1" "Anchor-9" "'mkmk' Signe sur signe lookup 3 anchor 2" | 991 | AnchorClass2: "Anchor-0" "'mark' Positionnement de signe lookup 2 anchor 0" "Anchor-1" "'mark' Positionnement de signe lookup 2 anchor 1" "Anchor-2" "'mark' Positionnement de signe lookup 2 anchor 2" "Anchor-3" "'mark' Positionnement de signe lookup 2 anchor 3" "Anchor-4" "'mark' Positionnement de signe lookup 2 anchor 4" "Anchor-5" "'mark' Positionnement de signe lookup 2 anchor 5" "Anchor-6" "'mark' Positionnement de signe lookup 2 anchor 6" "Anchor-7" "'mkmk' Signe sur signe lookup 3 anchor 0" "Anchor-8" "'mkmk' Signe sur signe lookup 3 anchor 1" "Anchor-9" "'mkmk' Signe sur signe lookup 3 anchor 2" |
989 | BeginChars: 1841 1833 | 992 | BeginChars: 1851 1843 |
990 | 993 | ||
991 | StartChar: .notdef | 994 | StartChar: .notdef |
992 | Encoding: 1573 -1 0 | 995 | Encoding: 1573 -1 0 |
@@ -1719,6 +1722,7 @@ SplineSet | |||
1719 | 590 229 453 -16 235 -16 c 0 | 1722 | 590 229 453 -16 235 -16 c 0 |
1720 | EndSplineSet | 1723 | EndSplineSet |
1721 | Validated: 1 | 1724 | Validated: 1 |
1725 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" zero.oldstyle | ||
1722 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" zero.prop | 1726 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" zero.prop |
1723 | Substitution2: "'sups' Exposant lookup 19 subtable" zerosuperior | 1727 | Substitution2: "'sups' Exposant lookup 19 subtable" zerosuperior |
1724 | Substitution2: "'subs' Indice lookup 18 subtable" zeroinferior | 1728 | Substitution2: "'subs' Indice lookup 18 subtable" zeroinferior |
@@ -1767,6 +1771,7 @@ SplineSet | |||
1767 | 48 -30 l 1 | 1771 | 48 -30 l 1 |
1768 | EndSplineSet | 1772 | EndSplineSet |
1769 | Validated: 1 | 1773 | Validated: 1 |
1774 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" one.oldstyle | ||
1770 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" one.prop | 1775 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" one.prop |
1771 | Substitution2: "'sups' Exposant lookup 19 subtable" onesuperior | 1776 | Substitution2: "'sups' Exposant lookup 19 subtable" onesuperior |
1772 | Substitution2: "'subs' Indice lookup 18 subtable" oneinferior | 1777 | Substitution2: "'subs' Indice lookup 18 subtable" oneinferior |
@@ -1828,6 +1833,7 @@ SplineSet | |||
1828 | 127 20 115 -8 82 -8 c 0x7c | 1833 | 127 20 115 -8 82 -8 c 0x7c |
1829 | EndSplineSet | 1834 | EndSplineSet |
1830 | Validated: 1 | 1835 | Validated: 1 |
1836 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" two.oldstyle | ||
1831 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" two.prop | 1837 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" two.prop |
1832 | Substitution2: "'sups' Exposant lookup 19 subtable" twosuperior | 1838 | Substitution2: "'sups' Exposant lookup 19 subtable" twosuperior |
1833 | Substitution2: "'subs' Indice lookup 18 subtable" twoinferior | 1839 | Substitution2: "'subs' Indice lookup 18 subtable" twoinferior |
@@ -1885,6 +1891,7 @@ SplineSet | |||
1885 | 365 8 295 -16 222 -16 c 0xdf80 | 1891 | 365 8 295 -16 222 -16 c 0xdf80 |
1886 | EndSplineSet | 1892 | EndSplineSet |
1887 | Validated: 1 | 1893 | Validated: 1 |
1894 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" three.oldstyle | ||
1888 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" three.prop | 1895 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" three.prop |
1889 | Substitution2: "'sups' Exposant lookup 19 subtable" threesuperior | 1896 | Substitution2: "'sups' Exposant lookup 19 subtable" threesuperior |
1890 | Substitution2: "'subs' Indice lookup 18 subtable" threeinferior | 1897 | Substitution2: "'subs' Indice lookup 18 subtable" threeinferior |
@@ -1930,6 +1937,8 @@ SplineSet | |||
1930 | 393 64 l 6 | 1937 | 393 64 l 6 |
1931 | 389.396411909 51.7667667438 391.171572875 47 397 47 c 6xf0 | 1938 | 389.396411909 51.7667667438 391.171572875 47 397 47 c 6xf0 |
1932 | EndSplineSet | 1939 | EndSplineSet |
1940 | Validated: 1 | ||
1941 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" four.oldstyle | ||
1933 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" four.prop | 1942 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" four.prop |
1934 | Substitution2: "'sups' Exposant lookup 19 subtable" foursuperior | 1943 | Substitution2: "'sups' Exposant lookup 19 subtable" foursuperior |
1935 | Substitution2: "'subs' Indice lookup 18 subtable" fourinferior | 1944 | Substitution2: "'subs' Indice lookup 18 subtable" fourinferior |
@@ -1991,6 +2000,7 @@ SplineSet | |||
1991 | 193 -16 155 -7 126 10 c 0 | 2000 | 193 -16 155 -7 126 10 c 0 |
1992 | EndSplineSet | 2001 | EndSplineSet |
1993 | Validated: 1 | 2002 | Validated: 1 |
2003 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" five.oldstyle | ||
1994 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" five.prop | 2004 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" five.prop |
1995 | Substitution2: "'sups' Exposant lookup 19 subtable" fivesuperior | 2005 | Substitution2: "'sups' Exposant lookup 19 subtable" fivesuperior |
1996 | Substitution2: "'subs' Indice lookup 18 subtable" fiveinferior | 2006 | Substitution2: "'subs' Indice lookup 18 subtable" fiveinferior |
@@ -2038,6 +2048,7 @@ SplineSet | |||
2038 | 427 36 357 -16 258 -16 c 0 | 2048 | 427 36 357 -16 258 -16 c 0 |
2039 | EndSplineSet | 2049 | EndSplineSet |
2040 | Validated: 1 | 2050 | Validated: 1 |
2051 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" six.oldstyle | ||
2041 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" six.prop | 2052 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" six.prop |
2042 | Substitution2: "'sups' Exposant lookup 19 subtable" sixsuperior | 2053 | Substitution2: "'sups' Exposant lookup 19 subtable" sixsuperior |
2043 | Substitution2: "'subs' Indice lookup 18 subtable" sixinferior | 2054 | Substitution2: "'subs' Indice lookup 18 subtable" sixinferior |
@@ -2095,6 +2106,7 @@ SplineSet | |||
2095 | 303 20 269 -17 221 -17 c 0xf6 | 2106 | 303 20 269 -17 221 -17 c 0xf6 |
2096 | EndSplineSet | 2107 | EndSplineSet |
2097 | Validated: 5 | 2108 | Validated: 5 |
2109 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" seven.oldstyle | ||
2098 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" seven.prop | 2110 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" seven.prop |
2099 | Substitution2: "'sups' Exposant lookup 19 subtable" sevensuperior | 2111 | Substitution2: "'sups' Exposant lookup 19 subtable" sevensuperior |
2100 | Substitution2: "'subs' Indice lookup 18 subtable" seveninferior | 2112 | Substitution2: "'subs' Indice lookup 18 subtable" seveninferior |
@@ -2140,6 +2152,7 @@ SplineSet | |||
2140 | 249 327 222 319 190 291 c 0 | 2152 | 249 327 222 319 190 291 c 0 |
2141 | EndSplineSet | 2153 | EndSplineSet |
2142 | Validated: 1 | 2154 | Validated: 1 |
2155 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" eight.oldstyle | ||
2143 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" eight.prop | 2156 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" eight.prop |
2144 | Substitution2: "'sups' Exposant lookup 19 subtable" eightsuperior | 2157 | Substitution2: "'sups' Exposant lookup 19 subtable" eightsuperior |
2145 | Substitution2: "'subs' Indice lookup 18 subtable" eightinferior | 2158 | Substitution2: "'subs' Indice lookup 18 subtable" eightinferior |
@@ -2186,6 +2199,7 @@ SplineSet | |||
2186 | 182 -16 148 -2 126 17 c 0 | 2199 | 182 -16 148 -2 126 17 c 0 |
2187 | EndSplineSet | 2200 | EndSplineSet |
2188 | Validated: 1 | 2201 | Validated: 1 |
2202 | Substitution2: "'onum' Oldstyle Figures lookup 49-1" nine.oldstyle | ||
2189 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop | 2203 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop |
2190 | Substitution2: "'sups' Exposant lookup 19 subtable" ninesuperior | 2204 | Substitution2: "'sups' Exposant lookup 19 subtable" ninesuperior |
2191 | Substitution2: "'subs' Indice lookup 18 subtable" nineinferior | 2205 | Substitution2: "'subs' Indice lookup 18 subtable" nineinferior |
@@ -74463,6 +74477,7 @@ SplineSet | |||
74463 | 158 485 l 1 | 74477 | 158 485 l 1 |
74464 | 83 615 l 2 | 74478 | 83 615 l 2 |
74465 | EndSplineSet | 74479 | EndSplineSet |
74480 | Validated: 1 | ||
74466 | EndChar | 74481 | EndChar |
74467 | 74482 | ||
74468 | StartChar: uni1FEB | 74483 | StartChar: uni1FEB |
@@ -112185,6 +112200,7 @@ SplineSet | |||
112185 | 292 42 356 86 356 159 c 1 | 112200 | 292 42 356 86 356 159 c 1 |
112186 | 356 193 330 209 285 209 c 0 | 112201 | 356 193 330 209 285 209 c 0 |
112187 | EndSplineSet | 112202 | EndSplineSet |
112203 | Validated: 1 | ||
112188 | Ligature2: "'hlig' Historical ligatures for Greek-1" omicron upsilon | 112204 | Ligature2: "'hlig' Historical ligatures for Greek-1" omicron upsilon |
112189 | EndChar | 112205 | EndChar |
112190 | 112206 | ||
@@ -112241,6 +112257,7 @@ SplineSet | |||
112241 | 292 42 356 86 356 159 c 1 | 112257 | 292 42 356 86 356 159 c 1 |
112242 | 356 193 330 209 285 209 c 0 | 112258 | 356 193 330 209 285 209 c 0 |
112243 | EndSplineSet | 112259 | EndSplineSet |
112260 | Validated: 1 | ||
112244 | Ligature2: "'hlig' Historical ligatures for Greek-1" omicron uni1F50 | 112261 | Ligature2: "'hlig' Historical ligatures for Greek-1" omicron uni1F50 |
112245 | EndChar | 112262 | EndChar |
112246 | 112263 | ||
@@ -112297,6 +112314,7 @@ SplineSet | |||
112297 | 292 42 356 86 356 159 c 1 | 112314 | 292 42 356 86 356 159 c 1 |
112298 | 356 193 330 209 285 209 c 0 | 112315 | 356 193 330 209 285 209 c 0 |
