aboutsummaryrefslogtreecommitdiff
path: root/src/OldStandard-Italic.sfd
diff options
context:
space:
mode:
authorRobert Alessi <alessi@robertalessi.net>2023-12-21 08:30:51 +0100
committerRobert Alessi <alessi@robertalessi.net>2023-12-21 08:30:51 +0100
commitd3f4e5f3df7be0df0a3c8cfafc1f147d213aa370 (patch)
tree24d1fc3b5bdab6b378ffb1cca6bb963f05ba64a2 /src/OldStandard-Italic.sfd
parentf58ea1a58af2c0f3ea24e8be1903c24f1fa7bae4 (diff)
downloadoldstandard-d3f4e5f3df7be0df0a3c8cfafc1f147d213aa370.tar.gz
bugfix: the vertical dimensions of onum in italic and bolditalic were wrongv2.7a
Diffstat (limited to 'src/OldStandard-Italic.sfd')
-rw-r--r--src/OldStandard-Italic.sfd563
1 files changed, 281 insertions, 282 deletions
diff --git a/src/OldStandard-Italic.sfd b/src/OldStandard-Italic.sfd
index 2a8c0ee..ce40ee6 100644
--- a/src/OldStandard-Italic.sfd
+++ b/src/OldStandard-Italic.sfd
@@ -4,14 +4,13 @@ FullName: Old Standard Italic
4FamilyName: Old Standard 4FamilyName: Old Standard
5Weight: Standard 5Weight: Standard
6Copyright: Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,\nwithout Reserved Font Names.\n\nCopyright (c) 2019-2021, Robert Alessi <alessi@robertalessi.net>,\nwithout Reserved Font Names.\n\nCopyright (c) 2023, Antonis Tsolomitis <atsol@aegean.gr>,\nwithout Reserved Font Names.\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL 6Copyright: Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,\nwithout Reserved Font Names.\n\nCopyright (c) 2019-2021, Robert Alessi <alessi@robertalessi.net>,\nwithout Reserved Font Names.\n\nCopyright (c) 2023, Antonis Tsolomitis <atsol@aegean.gr>,\nwithout Reserved Font Names.\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL
7Version: 2.7 7Version: 2.7a
8ItalicAngle: -15.2 8ItalicAngle: -15.2
9UnderlinePosition: -158 9UnderlinePosition: -158
10UnderlineWidth: 40 10UnderlineWidth: 40
11Ascent: 762 11Ascent: 762
12Descent: 238 12Descent: 238
13InvalidEm: 0 13InvalidEm: 0
14sfntRevision: 0x0002b333
15LayerCount: 2 14LayerCount: 2
16Layer: 0 0 "Arri+AOgA-re" 1 15Layer: 0 0 "Arri+AOgA-re" 1
17Layer: 1 0 "Avant" 0 16Layer: 1 0 "Avant" 0
@@ -22,7 +21,7 @@ OS2Version: 4
22OS2_WeightWidthSlopeOnly: 0 21OS2_WeightWidthSlopeOnly: 0
23OS2_UseTypoMetrics: 1 22OS2_UseTypoMetrics: 1
24CreationTime: 1300612368 23CreationTime: 1300612368
25ModificationTime: 1702657742 24ModificationTime: 1703142954
26PfmFamily: 17 25PfmFamily: 17
27TTFWeight: 400 26TTFWeight: 400
28TTFWidth: 5 27TTFWidth: 5
@@ -978,7 +977,7 @@ NameList: AGL For New Fonts
978DisplaySize: -48 977DisplaySize: -48
979AntiAlias: 1 978AntiAlias: 1
980FitToEm: 0 979FitToEm: 0
981WinInfo: 1696 16 10 980WinInfo: 1712 16 9
982BeginPrivate: 6 981BeginPrivate: 6
983BlueValues 31 [-18 0 444 456 684 702 712 730] 982BlueValues 31 [-18 0 444 456 684 702 712 730]
984OtherBlues 31 [-294 -282 -248 -238 -168 -156] 983OtherBlues 31 [-294 -282 -248 -238 -168 -156]
@@ -79527,349 +79526,349 @@ EndChar
79527 79526
79528StartChar: zero.oldstyle 79527StartChar: zero.oldstyle
79529Encoding: 1841 -1 1833 79528Encoding: 1841 -1 1833
79530Width: 527 79529Width: 518
79531Flags: W 79530Flags: W
79532HStem: -16.7998 25.5996<147.142 227.126> 530.4 25.5996<277.534 356.206> 79531HStem: -16.7998 25.5996<164.798 254.381> 530.4 25.5996<310.838 398.95>
79533VStem: 57.5996 64<60.3732 247.392> 382.4 64<292.016 479.592> 79532VStem: 64.5117 71.6797<67.6901 237.553> 428.288 71.6807<301.879 472.292>
79534LayerCount: 2 79533LayerCount: 2
79535Fore 79534Fore
79536SplineSet 79535SplineSet
7953757.599609375 200.799804688 m 0 7953664.51171875 200.799804688 m 0
79538 57.599609375 360.799804688 164.799804688 556 321.599609375 556 c 0 79537 64.51171875 360.799804688 184.576171875 556 360.19140625 556 c 0
79539 411.200195312 556 446.400390625 464.799804688 446.400390625 338.400390625 c 0 79538 460.543945312 556 499.96875 464.799804688 499.96875 338.400390625 c 0
79540 446.400390625 178.400390625 339.200195312 -16.7998046875 182.400390625 -16.7998046875 c 0 79539 499.96875 178.400390625 379.904296875 -16.7998046875 204.288085938 -16.7998046875 c 0
79541 92.7998046875 -16.7998046875 57.599609375 74.400390625 57.599609375 200.799804688 c 0 79540 103.935546875 -16.7998046875 64.51171875 74.400390625 64.51171875 200.799804688 c 0
79542121.599609375 110.400390625 m 0 79541136.19140625 110.400390625 m 0
79543 121.599609375 56.7998046875 134.400390625 8.7998046875 180.799804688 8.7998046875 c 0 79542 136.19140625 56.7998046875 150.528320312 8.7998046875 202.49609375 8.7998046875 c 0
79544 257.599609375 8.7998046875 297.599609375 90.400390625 329.599609375 186.400390625 c 0 79543 288.51171875 8.7998046875 333.311523438 90.400390625 369.151367188 186.400390625 c 0
79545 357.599609375 270.400390625 382.400390625 365.599609375 382.400390625 428 c 0 79544 400.51171875 270.400390625 428.288085938 365.599609375 428.288085938 428 c 0
79546 382.400390625 481.599609375 369.599609375 530.400390625 323.200195312 530.400390625 c 0 79545 428.288085938 481.599609375 413.951171875 530.400390625 361.984375 530.400390625 c 0
79547 249.599609375 530.400390625 206.400390625 448.799804688 174.400390625 352.799804688 c 0 79546 279.551757812 530.400390625 231.16796875 448.799804688 195.328125 352.799804688 c 0
79548 146.400390625 268.799804688 121.599609375 175.200195312 121.599609375 110.400390625 c 0 79547 163.96875 268.799804688 136.19140625 175.200195312 136.19140625 110.400390625 c 0
79549EndSplineSet 79548EndSplineSet
79550EndChar 79549EndChar
79551 79550
79552StartChar: one.oldstyle 79551StartChar: one.oldstyle
79553Encoding: 1842 -1 1834 79552Encoding: 1842 -1 1834
79554Width: 496 79553Width: 422
79555Flags: W 79554Flags: W
79556HStem: 0 25.5996<49.5996 149.748 224.004 313.6> 412.8 16<160.75 181.65> 79555HStem: 0 25.5996<55.5518 167.718 250.884 351.231> 412.8 16<180.04 203.448>
79557VStem: 336.8 24.7998<530.437 547.2> 79556VStem: 377.216 27.7754<530.437 547.2>
79558LayerCount: 2 79557LayerCount: 2
79559Fore 79558Fore
79560SplineSet 79559SplineSet
7956143.2001953125 0 m 1 7956048.3837890625 0 m 1
79562 49.599609375 25.599609375 l 1 79561 55.5517578125 25.599609375 l 1
79563 124 25.599609375 l 2 79562 138.879882812 25.599609375 l 2
79564 140 25.599609375 148.799804688 31.2001953125 152.799804688 46.400390625 c 2 79563 156.799804688 25.599609375 166.65625 31.2001953125 171.135742188 46.400390625 c 2
79565 262.400390625 450.400390625 l 1 79564 293.888671875 450.400390625 l 1
79566 238.400390625 434.400390625 198.400390625 424.799804688 163.200195312 412.799804688 c 1 79565 267.008789062 434.400390625 222.208007812 424.799804688 182.784179688 412.799804688 c 1
79567 157.599609375 428.799804688 l 1 79566 176.51171875 428.799804688 l 1
79568 211.200195312 444.799804688 292 472 336.799804688 547.200195312 c 1 79567 236.543945312 444.799804688 327.040039062 472 377.215820312 547.200195312 c 1
79569 361.599609375 547.200195312 l 1 79568 404.991210938 547.200195312 l 1
79570 225.599609375 46.400390625 l 2 79569 252.671875 46.400390625 l 2
79571 224.799804688 43.2001953125 224 40 224 37.599609375 c 0 79570 251.775390625 43.2001953125 250.879882812 40 250.879882812 37.599609375 c 0
79572 224 28.7998046875 229.599609375 25.599609375 241.599609375 25.599609375 c 2 79571 250.879882812 28.7998046875 257.151367188 25.599609375 270.591796875 25.599609375 c 2
79573 320 25.599609375 l 1 79572 358.400390625 25.599609375 l 1
79574 313.599609375 0 l 1 79573 351.231445312 0 l 1
79575 43.2001953125 0 l 1 79574 48.3837890625 0 l 1
79576EndSplineSet 79575EndSplineSet
79577EndChar 79576EndChar
79578 79577
79579StartChar: two.oldstyle 79578StartChar: two.oldstyle
79580Encoding: 1843 -1 1835 79579Encoding: 1843 -1 1835
79581Width: 486 79580Width: 525
79582Flags: W 79581Flags: W
79583HStem: -13.5996 83.1992<183.49 307.64> -6.40039 21G<45.2002 63.6001> 91.2002 23.2002<92.7998 118.625> 328 77.5996<156.106 214.052> 534.4 25.5996<234.141 333.545> 79582HStem: -13.5996 83.1992<205.509 344.556> -6.40039 21G<50.6245 71.2324> 91.2002 23.2002<103.936 132.86> 328 77.5996<174.839 239.738> 534.4 25.5996<262.238 373.57>
79584VStem: 25.5996 33.6006<8.25596 88.092> 124.8 31.2002<376.4 464.512> 376 76.7998<358.512 494.174> 79583VStem: 28.6719 37.6328<8.25596 88.092> 139.775 34.9443<376.4 464.512> 421.12 86.0156<362.17 490.715>
79585LayerCount: 2 79584LayerCount: 2
79586Fore 79585Fore
79587SplineSet 79586SplineSet
7958825.599609375 20.7998046875 m 0x7f 7958728.671875 20.7998046875 m 0x7f
79589 25.599609375 87.2001953125 62.400390625 148.799804688 139.200195312 188 c 1 79588 28.671875 87.2001953125 69.888671875 148.799804688 155.904296875 188 c 1
79590 248 252 l 2 79589 277.759765625 252 l 2
79591 308 287.200195312 376 358.400390625 376 432 c 0 79590 344.959960938 287.200195312 421.120117188 358.400390625 421.120117188 432 c 0
79592 376 478.400390625 356.799804688 534.400390625 282.400390625 534.400390625 c 0 79591 421.120117188 478.400390625 399.616210938 534.400390625 316.288085938 534.400390625 c 0
79593 220.799804688 534.400390625 156 472 156 432 c 0 79592 247.295898438 534.400390625 174.719726562 472 174.719726562 432 c 0
79594 156 422.400390625 156.799804688 405.599609375 169.599609375 405.599609375 c 0 79593 174.719726562 422.400390625 175.616210938 405.599609375 189.951171875 405.599609375 c 0
79595 173.599609375 405.599609375 176.799804688 407.200195312 182.400390625 410.400390625 c 0 79594 194.431640625 405.599609375 198.015625 407.200195312 204.288085938 410.400390625 c 0
79596 190.400390625 414.400390625 195.200195312 416 201.599609375 416 c 0 79595 213.248046875 414.400390625 218.624023438 416 225.791992188 416 c 0
79597 226.400390625 416 236.799804688 398.400390625 236.799804688 379.200195312 c 0 79596 253.568359375 416 265.215820312 398.400390625 265.215820312 379.200195312 c 0
79598 236.799804688 352 215.200195312 328 182.400390625 328 c 0 79597 265.215820312 352 241.024414062 328 204.288085938 328 c 0
79599 156 328 124.799804688 353.599609375 124.799804688 399.200195312 c 0 79598 174.719726562 328 139.775390625 353.599609375 139.775390625 399.200195312 c 0
79600 124.799804688 493.599609375 211.200195312 560 289.599609375 560 c 0 79599 139.775390625 493.599609375 236.543945312 560 324.3515625 560 c 0
79601 391.200195312 560 452.799804688 500.799804688 452.799804688 417.599609375 c 0 79600 438.14453125 560 507.135742188 500.799804688 507.135742188 417.599609375 c 0
79602 452.799804688 311.200195312 330.400390625 254.400390625 264.799804688 224 c 2 79601 507.135742188 311.200195312 370.048828125 254.400390625 296.576171875 224 c 2
79603 172.799804688 181.599609375 l 2 79602 193.536132812 181.599609375 l 2
79604 116.799804688 156 92.7998046875 128.799804688 92.7998046875 114.400390625 c 1 79603 130.815429688 156 103.935546875 128.799804688 103.935546875 114.400390625 c 1
79605 111.200195312 114.400390625 133.599609375 106.400390625 157.599609375 96 c 0 79604 124.543945312 114.400390625 149.631835938 106.400390625 176.51171875 96 c 0
79606 188.799804688 83.2001953125 224.799804688 69.599609375 263.200195312 69.599609375 c 0 79605 211.456054688 83.2001953125 251.775390625 69.599609375 294.784179688 69.599609375 c 0
79607 302.400390625 69.599609375 340.799804688 86.400390625 356 124 c 2 79606 338.688476562 69.599609375 381.6953125 86.400390625 398.719726562 124 c 2
79608 371.200195312 160.799804688 l 1 79607 415.744140625 160.799804688 l 1
79609 386.400390625 160.799804688 l 1 79608 432.768554688 160.799804688 l 1
79610 372.799804688 90.400390625 332.799804688 -13.599609375 244 -13.599609375 c 0xbf 79609 417.536132812 90.400390625 372.735351562 -13.599609375 273.280273438 -13.599609375 c 0xbf
79611 195.200195312 -13.599609375 168 19.2001953125 146.400390625 48.7998046875 c 0 79610 218.624023438 -13.599609375 188.16015625 19.2001953125 163.96875 48.7998046875 c 0
79612 128.799804688 72 112.799804688 91.2001953125 91.2001953125 91.2001953125 c 0 79611 144.255859375 72 126.3359375 91.2001953125 102.14453125 91.2001953125 c 0
79613 70.400390625 91.2001953125 59.2001953125 84.7998046875 59.2001953125 56 c 0 79612 78.8486328125 91.2001953125 66.3046875 84.7998046875 66.3046875 56 c 0
79614 59.2001953125 49.599609375 61.599609375 44 64.7998046875 41.599609375 c 0 79613 66.3046875 49.599609375 68.9912109375 44 72.576171875 41.599609375 c 0
79615 72.7998046875 34.400390625 78.400390625 28 78.400390625 18.400390625 c 0 79614 81.5361328125 34.400390625 87.80859375 28 87.80859375 18.400390625 c 0
79616 78.400390625 7.2001953125 72.7998046875 -6.400390625 54.400390625 -6.400390625 c 0 79615 87.80859375 7.2001953125 81.5361328125 -6.400390625 60.9287109375 -6.400390625 c 0
79617 36 -6.400390625 25.599609375 5.599609375 25.599609375 20.7998046875 c 0x7f 79616 40.3203125 -6.400390625 28.671875 5.599609375 28.671875 20.7998046875 c 0x7f
79618EndSplineSet 79617EndSplineSet
79619EndChar 79618EndChar
79620 79619
79621StartChar: three.oldstyle 79620StartChar: three.oldstyle
79622Encoding: 1844 -1 1836 79621Encoding: 1844 -1 1836
79623Width: 486 79622Width: 566
79624Flags: W 79623Flags: W
79625HStem: -245.8 25.5996<115.649 221.576> 29.4004 50.3994<161.294 229.986> 59.7998 20<228.136 292.212> 148.6 68<186.511 238.17> 301.4 25.5996<236.441 347.538> 79624HStem: -237.92 35.8398<144.561 276.97> 147.36 70.5596<205.083 278.331> 189.92 28<285.17 365.266> 314.24 95.2002<233.139 292.279> 528.16 35.8398<295.552 434.423>
79626VStem: 41.5996 33.6006<-189.361 -149> 148.8 37.6006<189.4 264.867> 313.6 76.8008<-118.342 21.3231> 377.6 68.8008<135.85 266.963> 79625VStem: 52 42<-158.906 -102.4> 186 47<371.36 474.099> 392 96<-43.2612 126.851> 472 86<307.927 469.795>
79627LayerCount: 2 79626LayerCount: 2
79628Fore 79627Fore
79629SplineSet 79628SplineSet
7963075.2001953125 -149 m 4xbf 7962994 -102.400390625 m 0xbf
79631 75.2001953125 -204.200195312 134.400390625 -220.200195312 172.799804688 -220.200195312 c 0 79630 94 -179.6796875 168 -202.080078125 216 -202.080078125 c 0
79632 208.799804688 -220.200195312 243.200195312 -201 268.799804688 -164.200195312 c 0 79631 261 -202.080078125 304 -175.200195312 336 -123.6796875 c 0
79633 300.799804688 -117.799804688 313.599609375 -47.400390625 313.599609375 -10.599609375 c 0 79632 376 -58.7197265625 392 39.83984375 392 91.3603515625 c 0
79634 313.599609375 15 313.599609375 59.7998046875 256 59.7998046875 c 0xbf 79633 392 127.200195312 392 189.919921875 320 189.919921875 c 0xbf
79635 243.200195312 59.7998046875 235.200195312 56.599609375 224.799804688 47 c 0 79634 304 189.919921875 294 185.440429688 281 172 c 0
79636 216 39 203.200195312 29.400390625 188 29.400390625 c 0 79635 270 160.799804688 254 147.360351562 235 147.360351562 c 0
79637 169.599609375 29.400390625 160 38.2001953125 160 50.2001953125 c 0 79636 212 147.360351562 200 159.6796875 200 176.48046875 c 0
79638 160 63 170.400390625 79.7998046875 192 79.7998046875 c 2xdf 79637 200 194.400390625 213 217.919921875 240 217.919921875 c 2xdf
79639 274.400390625 79.7998046875 l 2 79638 343 217.919921875 l 2
79640 306.400390625 79.7998046875 339.200195312 107 358.400390625 139.799804688 c 0 79639 383 217.919921875 424 256 448 301.919921875 c 0
79641 374.400390625 167 377.599609375 199 377.599609375 227 c 0 79640 468 340 472 384.799804688 472 424 c 0
79642 377.599609375 267.799804688 355.200195312 301.400390625 296.799804688 301.400390625 c 0 79641 472 481.120117188 444 528.16015625 371 528.16015625 c 0
79643 244 301.400390625 186.400390625 271.799804688 186.400390625 233.400390625 c 0 79642 305 528.16015625 233 486.719726562 233 432.959960938 c 0
79644 186.400390625 220.599609375 190.400390625 216.599609375 195.200195312 216.599609375 c 0 79643 233 415.040039062 238 409.440429688 244 409.440429688 c 0
79645 198.400390625 216.599609375 210.400390625 221.400390625 215.200195312 221.400390625 c 0 79644 248 409.440429688 263 416.16015625 269 416.16015625 c 0
79646 236 221.400390625 243.200195312 210.200195312 243.200195312 191 c 0 79645 295 416.16015625 304 400.48046875 304 373.599609375 c 0
79647 243.200195312 170.200195312 229.599609375 148.599609375 198.400390625 148.599609375 c 0 79646 304 344.48046875 287 314.240234375 248 314.240234375 c 0
79648 168.799804688 148.599609375 148.799804688 173.400390625 148.799804688 205.400390625 c 0 79647 211 314.240234375 186 348.959960938 186 393.759765625 c 0
79649 148.799804688 282.200195312 227.200195312 327 301.599609375 327 c 0 79648 186 501.280273438 284 564 377 564 c 0
79650 388 327 446.400390625 270.200195312 446.400390625 194.200195312 c 0xbe80 79649 485 564 558 484.48046875 558 378.080078125 c 0xbe80
79651 446.400390625 120.599609375 368 75.7998046875 318.400390625 67.7998046875 c 1 79650 558 275.040039062 460 212.3203125 398 201.120117188 c 1
79652 317.599609375 62.2001953125 l 1 79651 397 193.280273438 l 1
79653 347.200195312 51 390.400390625 16.599609375 390.400390625 -52.2001953125 c 0 79652 434 177.599609375 488 129.440429688 488 33.1201171875 c 0
79654 390.400390625 -111.400390625 356.799804688 -166.599609375 314.400390625 -199.400390625 c 0 79653 488 -49.759765625 446 -127.040039062 393 -172.959960938 c 0
79655 279.200195312 -226.599609375 226.400390625 -245.799804688 170.400390625 -245.799804688 c 0 79654 349 -211.040039062 283 -237.919921875 213 -237.919921875 c 0
79656 115.200195312 -245.799804688 41.599609375 -209 41.599609375 -137 c 4 79655 144 -237.919921875 52 -186.400390625 52 -85.599609375 c 0
79657 75.2001953125 -149 l 4xbf 79656 94 -102.400390625 l 0xbf
79658EndSplineSet 79657EndSplineSet
79659EndChar 79658EndChar
79660 79659
79661StartChar: four.oldstyle 79660StartChar: four.oldstyle
79662Encoding: 1845 -1 1837 79661Encoding: 1845 -1 1837
79663Width: 488 79662Width: 564
79664Flags: W 79663Flags: W
79665HStem: -248 21G<200 282.696> -106.6 28.7998<92.7998 235.2 318.4 436.8> 79664HStem: -238.04 21G<229 336.471> 16.96 40.3203<116 294 398 546>
79666VStem: 368.8 13.6006<140.903 155> 369.6 65.6006<234.04 282.2> 79665VStem: 461 17<363.464 383.2> 462 82<503.838 561.28>
79667LayerCount: 2 79666LayerCount: 2
79668Fore 79667Fore
79669SplineSet 79668SplineSet
79670235.200195312 -106.599609375 m 21xe0 79669229 -238.040039062 m 2xe0
79671 51.2001953125 -106.599609375 l 1 79670 294 16.9599609375 l 1
79672 59.2001953125 -77.7998046875 l 1 79671 64 16.9599609375 l 1
79673 232 77.400390625 l 1 79672 74 57.2802734375 l 1
79674 289.599609375 134.200195312 357.599609375 232.599609375 369.599609375 282.200195312 c 1 79673 290 274.559570312 l 1
79675 435.200195312 282.200195312 l 1xd0 79674 362 354.080078125 447 491.83984375 462 561.280273438 c 1
79676 426.400390625 242.200195312 395.200195312 199 327.200195312 135 c 2 79675 544 561.280273438 l 1xd0
79677 92.7998046875 -77.7998046875 l 1 79676 533 505.280273438 494 444.799804688 409 355.200195312 c 2
79678 242.400390625 -77.7998046875 l 1 79677 116 57.2802734375 l 1
79679 277.599609375 43.7998046875 l 1 79678 303 57.2802734375 l 1
79680 321.599609375 74.2001953125 353.599609375 118.200195312 368.799804688 155 c 1 79679 347 227.51953125 l 1
79681 382.400390625 155 l 1 79680 402 270.080078125 442 331.6796875 461 383.200195312 c 1
79682 318.400390625 -77.7998046875 l 1 79681 478 383.200195312 l 1
79683 444.799804688 -77.7998046875 l 1 79682 398 57.2802734375 l 1
79684 436.799804688 -106.599609375 l 1 79683 556 57.2802734375 l 1
79685 311.200195312 -106.599609375 l 1 79684 546 16.9599609375 l 1
79686 278 -248 l 25 79685 389 16.9599609375 l 1
79687 200 -248 l 1 79686 332 -238.040039062 l 2
79688 235.200195312 -106.599609375 l 21xe0 79687 229 -238.040039062 l 2xe0
79689EndSplineSet 79688EndSplineSet
79690EndChar 79689EndChar
79691 79690
79692StartChar: five.oldstyle 79691StartChar: five.oldstyle
79693Encoding: 1846 -1 1838 79692Encoding: 1846 -1 1838
79694Width: 497 79693Width: 582
79695Flags: W 79694Flags: W
79696HStem: -246.8 25.5996<114.017 225.778> -5.2002 21G<128.4 138> 100.4 27.1992<212.339 300.465> 218.8 48<270.61 391.681> 79695HStem: -237.92 35.8398<142.522 282.223> 248.16 38.0801<265.423 375.581> 413.92 67.2002<350.421 474.305>
79697VStem: 49.5996 35.2002<-198.817 -168.4> 109.6 46.4004<-5.12727 56.5535> 331.2 75.2002<-100.39 73.1944> 79696VStem: 62 44<-170.744 -128.16> 137 58<101.933 180.951> 414 94<-14.992 198.839>
79698LayerCount: 2 79697LayerCount: 2
79699Fore 79698Fore
79700SplineSet 79699SplineSet
7970184.7998046875 -168.400390625 m 0 79700106 -128.16015625 m 0
79702 84.7998046875 -199.599609375 121.599609375 -221.200195312 172.799804688 -221.200195312 c 0 79701 106 -171.83984375 152 -202.080078125 216 -202.080078125 c 0
79703 223.200195312 -221.200195312 266.400390625 -191.599609375 296 -133.200195312 c 0 79702 279 -202.080078125 333 -160.639648438 370 -78.8798828125 c 0
79704 316.799804688 -92.400390625 331.200195312 -28.400390625 331.200195312 15.599609375 c 0 79703 396 -21.759765625 414 67.83984375 414 129.440429688 c 0
79705 331.200195312 64.400390625 311.200195312 100.400390625 250.400390625 100.400390625 c 0 79704 414 197.759765625 389 248.16015625 313 248.16015625 c 0
79706 220.799804688 100.400390625 176 82 156 19.599609375 c 0 79705 276 248.16015625 220 222.400390625 195 135.040039062 c 0
79707 152 6 143.200195312 -5.2001953125 132.799804688 -5.2001953125 c 0 79706 190 116 179 100.3203125 166 100.3203125 c 0
79708 124 -5.2001953125 109.599609375 -3.599609375 109.599609375 14 c 0 79707 155 100.3203125 137 102.559570312 137 127.200195312 c 0
79709 109.599609375 32.400390625 120.799804688 46 133.599609375 59.599609375 c 0 79708 137 152.959960938 151 172 167 191.040039062 c 0
79710 144.799804688 71.599609375 156 85.2001953125 161.599609375 103.599609375 c 2 79709 181 207.83984375 195 226.879882812 202 252.639648438 c 2
79711 201.599609375 234 l 2 79710 252 435.200195312 l 2
79712 209.599609375 260.400390625 212.799804688 276.400390625 212.799804688 292.400390625 c 0 79711 262 472.16015625 266 494.559570312 266 516.959960938 c 0
79713 212.799804688 298.799804688 212 305.200195312 210.400390625 312.400390625 c 1 79712 266 525.919921875 265 534.879882812 263 544.959960938 c 1
79714 229.599609375 326 l 1 79713 287 564 l 1
79715 246.400390625 306.799804688 285.599609375 266.799804688 328 266.799804688 c 0 79714 308 537.120117188 357 481.120117188 410 481.120117188 c 0
79716 375.200195312 266.799804688 414.400390625 282.799804688 447.200195312 326 c 1 79715 469 481.120117188 518 503.51953125 559 564 c 1
79717 459.200195312 314 l 1 79716 574 547.200195312 l 1
79718 435.200195312 276.400390625 396.799804688 218.799804688 312.799804688 218.799804688 c 0 79717 544 494.559570312 496 413.919921875 391 413.919921875 c 0
79719 275.200195312 218.799804688 250.400390625 237.200195312 233.599609375 253.200195312 c 1 79718 344 413.919921875 313 439.6796875 292 462.080078125 c 1
79720 188.799804688 104.400390625 l 1 79719 236 253.759765625 l 1
79721 192 102 l 1 79720 240 250.400390625 l 1
79722 206.400390625 114.799804688 242.400390625 127.599609375 264 127.599609375 c 0 79721 258 268.3203125 303 286.240234375 330 286.240234375 c 0
79723 354.400390625 127.599609375 406.400390625 78 406.400390625 -6.7998046875 c 0 79722 443 286.240234375 508 216.799804688 508 98.080078125 c 0
79724 406.400390625 -58 383.200195312 -130 335.200195312 -179.599609375 c 0 79723 508 26.400390625 479 -74.400390625 419 -143.83984375 c 0
79725 296 -220.400390625 239.200195312 -246.799804688 177.599609375 -246.799804688 c 0 79724 370 -200.959960938 299 -237.919921875 222 -237.919921875 c 0
79726 100.799804688 -246.799804688 49.599609375 -205.200195312 49.599609375 -142.799804688 c 0 79725 126 -237.919921875 62 -179.6796875 62 -92.3203125 c 0
79727 84.7998046875 -168.400390625 l 0 79726 106 -128.16015625 l 0
79728EndSplineSet 79727EndSplineSet
79729EndChar 79728EndChar
79730 79729
79731StartChar: six.oldstyle 79730StartChar: six.oldstyle
79732Encoding: 1847 -1 1839 79731Encoding: 1847 -1 1839
79733Width: 480 79732Width: 556
79734Flags: W 79733Flags: W
79735HStem: -12.7998 25.5996<171.836 251.875> 312 28.7998<226.725 312.093> 534.4 25.5996<298.361 391.088> 79734HStem: -16 32<214.795 314.843> 390 36<283.407 390.117> 668 32<372.951 485.674>
79736VStem: 72 70.4004<58.0458 214.348> 337.6 69.6006<115.857 288.252> 403.2 38.3994<500.8 525.62> 79735VStem: 90 88<83.0693 257.005> 422 87<158.226 350.76> 500 48<625 656.918>
79737LayerCount: 2 79736LayerCount: 2
79738Fore 79737Fore
79739SplineSet 79738SplineSet
79740403.200195312 500.799804688 m 0xf4 79739500 625 m 0xf4
79741 403.200195312 522.400390625 375.200195312 534.400390625 343.200195312 534.400390625 c 0 79740 500 652 469 668 429 668 c 0
79742 291.200195312 534.400390625 236.799804688 481.599609375 203.200195312 411.200195312 c 0 79741 364 668 296 602 254 514 c 0
79743 180.799804688 364.799804688 168 318.400390625 162.400390625 277.599609375 c 1 79742 226 456 210 398 203 347 c 1
79744 168 273.599609375 l 1 79743 210 342 l 1
79745 196 317.599609375 241.599609375 340.799804688 284 340.799804688 c 0 79744 245 397 302 426 355 426 c 0
79746 364 340.799804688 407.200195312 282.400390625 407.200195312 208.799804688 c 0xf8 79745 455 426 509 353 509 261 c 0xf8
79747 407.200195312 152 379.200195312 90.400390625 342.400390625 49.599609375 c 0 79746 509 190 474 113 428 62 c 0
79748 322.400390625 28 275.200195312 -12.7998046875 201.599609375 -12.7998046875 c 0 79747 403 35 344 -16 252 -16 c 0
79749 131.200195312 -12.7998046875 72 40.7998046875 72 169.599609375 c 0 79748 164 -16 90 51 90 212 c 0
79750 72 241.599609375 98.400390625 348 151.200195312 432 c 0 79749 90 302 123 435 189 540 c 0
79751 209.599609375 524.799804688 284.799804688 560 344.799804688 560 c 0 79750 262 656 356 700 431 700 c 0
79752 372 560 396.799804688 549.599609375 412 536.799804688 c 0 79751 465 700 496 687 515 671 c 0
79753 432.799804688 519.200195312 441.599609375 497.599609375 441.599609375 476.799804688 c 0 79752 541 649 548 621 548 595 c 0
79754 403.200195312 500.799804688 l 0xf4 79753 500 625 l 0xf4
79755142.400390625 96 m 0 79754178 120 m 0
79756 142.400390625 48 168 12.7998046875 208 12.7998046875 c 0 79755 178 60 210 16 260 16 c 0
