aboutsummaryrefslogtreecommitdiff
path: root/src/OldStandard-Italic.sfd
diff options
context:
space:
mode:
authorRobert Alessi <alessi@robertalessi.net>2023-12-15 12:11:00 +0100
committerRobert Alessi <alessi@robertalessi.net>2023-12-15 12:11:00 +0100
commit940d8120811c2364959efce4108bfdbb6147079d (patch)
tree1b7a62da31d8565d2281527ef29c28964dd322b8 /src/OldStandard-Italic.sfd
parent79f69b2620efc1cde522ef9c9ccc62ce693210f1 (diff)
downloadoldstandard-940d8120811c2364959efce4108bfdbb6147079d.tar.gz
added onum to italic and bolditalic and lnum+tnum to all files; archived fonttable
Diffstat (limited to 'src/OldStandard-Italic.sfd')
-rw-r--r--src/OldStandard-Italic.sfd365
1 files changed, 363 insertions, 2 deletions
diff --git a/src/OldStandard-Italic.sfd b/src/OldStandard-Italic.sfd
index 0a5b980..23b9438 100644
--- a/src/OldStandard-Italic.sfd
+++ b/src/OldStandard-Italic.sfd
@@ -22,7 +22,7 @@ OS2Version: 4
22OS2_WeightWidthSlopeOnly: 0 22OS2_WeightWidthSlopeOnly: 0
23OS2_UseTypoMetrics: 1 23OS2_UseTypoMetrics: 1
24CreationTime: 1300612368 24CreationTime: 1300612368
25ModificationTime: 1702368997 25ModificationTime: 1702637294
26PfmFamily: 17 26PfmFamily: 17
27TTFWeight: 400 27TTFWeight: 400
28TTFWidth: 5 28TTFWidth: 5
@@ -107,6 +107,9 @@ Lookup: 1 0 0 "Single Substitution lookup 44" { "Single Substitution lookup 44 s
107Lookup: 1 0 0 "Single Substitution lookup 45" { "Single Substitution lookup 45 subtable" } [] 107Lookup: 1 0 0 "Single Substitution lookup 45" { "Single Substitution lookup 45 subtable" } []
108Lookup: 1 0 0 "Single Substitution lookup 46" { "Single Substitution lookup 46 subtable" } [] 108Lookup: 1 0 0 "Single Substitution lookup 46" { "Single Substitution lookup 46 subtable" } []
109Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ] 109Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ]
110Lookup: 1 0 0 "'onum' Oldstyle Figures lookup 49" { "'onum' Oldstyle Figures lookup 49-1" ("oldstyle") } ['onum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ]
111Lookup: 1 0 0 "'tnum' Tabular Numbers lookup 50" { } ['tnum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ]
112Lookup: 1 0 0 "'lnum' Lining Figures lookup 51" { } ['lnum' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ]
110Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] 113Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ]
111Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] 114Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ]
112Lookup: 260 0 0 "'mark' Mark Positioning lookup 2" { "'mark' Mark Positioning lookup 2 anchor 0" "'mark' Mark Positioning lookup 2 anchor 1" "'mark' Mark Positioning lookup 2 anchor 2" "'mark' Mark Positioning lookup 2 anchor 3" "'mark' Mark Positioning lookup 2 anchor 4" "'mark' Mark Positioning lookup 2 anchor 5" "'mark' Mark Positioning lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] 115Lookup: 260 0 0 "'mark' Mark Positioning lookup 2" { "'mark' Mark Positioning lookup 2 anchor 0" "'mark' Mark Positioning lookup 2 anchor 1" "'mark' Mark Positioning lookup 2 anchor 2" "'mark' Mark Positioning lookup 2 anchor 3" "'mark' Mark Positioning lookup 2 anchor 4" "'mark' Mark Positioning lookup 2 anchor 5" "'mark' Mark Positioning lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ]
@@ -985,7 +988,7 @@ StdVW 4 [68]
985StemSnapH 13 [24 28 32 36] 988StemSnapH 13 [24 28 32 36]
986EndPrivate 989EndPrivate
987AnchorClass2: "Anchor-0" "'mark' Mark Positioning lookup 2 anchor 0" "Anchor-1" "'mark' Mark Positioning lookup 2 anchor 1" "Anchor-2" "'mark' Mark Positioning lookup 2 anchor 2" "Anchor-3" "'mark' Mark Positioning lookup 2 anchor 3" "Anchor-4" "'mark' Mark Positioning lookup 2 anchor 4" "Anchor-5" "'mark' Mark Positioning lookup 2 anchor 5" "Anchor-6" "'mark' Mark Positioning lookup 2 anchor 6" "Anchor-7" "'mkmk' Mark to Mark lookup 3 anchor 0" "Anchor-8" "'mkmk' Mark to Mark lookup 3 anchor 1" "Anchor-9" "'mkmk' Mark to Mark lookup 3 anchor 2" 990AnchorClass2: "Anchor-0" "'mark' Mark Positioning lookup 2 anchor 0" "Anchor-1" "'mark' Mark Positioning lookup 2 anchor 1" "Anchor-2" "'mark' Mark Positioning lookup 2 anchor 2" "Anchor-3" "'mark' Mark Positioning lookup 2 anchor 3" "Anchor-4" "'mark' Mark Positioning lookup 2 anchor 4" "Anchor-5" "'mark' Mark Positioning lookup 2 anchor 5" "Anchor-6" "'mark' Mark Positioning lookup 2 anchor 6" "Anchor-7" "'mkmk' Mark to Mark lookup 3 anchor 0" "Anchor-8" "'mkmk' Mark to Mark lookup 3 anchor 1" "Anchor-9" "'mkmk' Mark to Mark lookup 3 anchor 2"
988BeginChars: 1841 1833 991BeginChars: 1851 1843
989 992
990StartChar: .notdef 993StartChar: .notdef
991Encoding: 1573 -1 0 994Encoding: 1573 -1 0
@@ -1540,6 +1543,7 @@ SplineSet
1540 312 668 258 566 218 446 c 0 1543 312 668 258 566 218 446 c 0
1541 183 341 152 224 152 143 c 0 1544 183 341 152 224 152 143 c 0
1542EndSplineSet 1545EndSplineSet
1546Substitution2: "'onum' Oldstyle Figures lookup 49-1" zero.oldstyle
1543Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" zero.prop 1547Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" zero.prop
1544Substitution2: "'sups' Superscript lookup 19 subtable" zerosuperior 1548Substitution2: "'sups' Superscript lookup 19 subtable" zerosuperior
1545Substitution2: "'subs' Subscript lookup 18 subtable" zeroinferior 1549Substitution2: "'subs' Subscript lookup 18 subtable" zeroinferior
@@ -1572,6 +1576,7 @@ SplineSet
1572 392 0 l 1 1576 392 0 l 1
1573 54 0 l 1 1577 54 0 l 1
1574EndSplineSet 1578EndSplineSet
1579Substitution2: "'onum' Oldstyle Figures lookup 49-1" one.oldstyle
1575Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" one.prop 1580Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" one.prop
1576Substitution2: "'sups' Superscript lookup 19 subtable" onesuperior 1581Substitution2: "'sups' Superscript lookup 19 subtable" onesuperior
1577Substitution2: "'subs' Subscript lookup 18 subtable" oneinferior 1582Substitution2: "'subs' Subscript lookup 18 subtable" oneinferior
@@ -1619,6 +1624,7 @@ SplineSet
1619 98 9 91 -8 68 -8 c 0 1624 98 9 91 -8 68 -8 c 0
1620 45 -8 32 7 32 26 c 0x7f 1625 45 -8 32 7 32 26 c 0x7f
1621EndSplineSet 1626EndSplineSet
1627Substitution2: "'onum' Oldstyle Figures lookup 49-1" two.oldstyle
1622Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" two.prop 1628Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" two.prop
1623Substitution2: "'sups' Superscript lookup 19 subtable" twosuperior 1629Substitution2: "'sups' Superscript lookup 19 subtable" twosuperior
1624Substitution2: "'subs' Subscript lookup 18 subtable" twoinferior 1630Substitution2: "'subs' Subscript lookup 18 subtable" twoinferior
@@ -1668,6 +1674,7 @@ SplineSet
1668 305 668 233 631 233 583 c 0 1674 305 668 233 631 233 583 c 0
1669 233 567 238 562 244 562 c 0xdf40 1675 233 567 238 562 244 562 c 0xdf40
1670EndSplineSet 1676EndSplineSet
1677Substitution2: "'onum' Oldstyle Figures lookup 49-1" three.oldstyle
1671Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" three.prop 1678Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" three.prop
1672Substitution2: "'sups' Superscript lookup 19 subtable" threesuperior 1679Substitution2: "'sups' Superscript lookup 19 subtable" threesuperior
1673Substitution2: "'subs' Subscript lookup 18 subtable" threeinferior 1680Substitution2: "'subs' Subscript lookup 18 subtable" threeinferior
@@ -1711,6 +1718,7 @@ SplineSet
1711 294 208 l 1 1718 294 208 l 1
1712 64 208 l 1xf0 1719 64 208 l 1xf0
1713EndSplineSet 1720EndSplineSet
1721Substitution2: "'onum' Oldstyle Figures lookup 49-1" four.oldstyle
1714Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" four.prop 1722Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" four.prop
1715Substitution2: "'sups' Superscript lookup 19 subtable" foursuperior 1723Substitution2: "'sups' Superscript lookup 19 subtable" foursuperior
1716Substitution2: "'subs' Subscript lookup 18 subtable" fourinferior 1724Substitution2: "'subs' Subscript lookup 18 subtable" fourinferior
@@ -1759,6 +1767,7 @@ SplineSet
1759 200 125 182 102 149 102 c 0 1767 200 125 182 102 149 102 c 0
1760 145 102 139 103 133 103 c 0 1768 145 102 139 103 133 103 c 0
1761EndSplineSet 1769EndSplineSet
1770Substitution2: "'onum' Oldstyle Figures lookup 49-1" five.oldstyle
1762Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" five.prop 1771Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" five.prop
1763Substitution2: "'sups' Superscript lookup 19 subtable" fivesuperior 1772Substitution2: "'sups' Superscript lookup 19 subtable" fivesuperior
1764Substitution2: "'subs' Subscript lookup 18 subtable" fiveinferior 1773Substitution2: "'subs' Subscript lookup 18 subtable" fiveinferior
@@ -1801,6 +1810,7 @@ SplineSet
1801 291 390 243 355 203 265 c 0 1810 291 390 243 355 203 265 c 0
1802 184 223 178 165 178 120 c 0 1811 184 223 178 165 178 120 c 0
1803EndSplineSet 1812EndSplineSet
1813Substitution2: "'onum' Oldstyle Figures lookup 49-1" six.oldstyle
1804Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" six.prop 1814Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" six.prop
1805Substitution2: "'sups' Superscript lookup 19 subtable" sixsuperior 1815Substitution2: "'sups' Superscript lookup 19 subtable" sixsuperior
1806Substitution2: "'subs' Subscript lookup 18 subtable" sixinferior 1816Substitution2: "'subs' Subscript lookup 18 subtable" sixinferior
@@ -1845,6 +1855,7 @@ SplineSet
1845 272 12 246 -17 208 -17 c 0 1855 272 12 246 -17 208 -17 c 0
1846 169 -17 144 6 144 54 c 0xfa 1856 169 -17 144 6 144 54 c 0xfa
1847EndSplineSet 1857EndSplineSet
1858Substitution2: "'onum' Oldstyle Figures lookup 49-1" seven.oldstyle
1848Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" seven.prop 1859Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" seven.prop
1849Substitution2: "'sups' Superscript lookup 19 subtable" sevensuperior 1860Substitution2: "'sups' Superscript lookup 19 subtable" sevensuperior
1850Substitution2: "'subs' Subscript lookup 18 subtable" seveninferior 1861Substitution2: "'subs' Subscript lookup 18 subtable" seveninferior
@@ -1888,6 +1899,7 @@ SplineSet
1888 524 613 478 668 386 668 c 0 1899 524 613 478 668 386 668 c 0
1889 340 668 254 637 254 526 c 0 1900 340 668 254 637 254 526 c 0
1890EndSplineSet 1901EndSplineSet
1902Substitution2: "'onum' Oldstyle Figures lookup 49-1" eight.oldstyle
1891Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" eight.prop 1903Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" eight.prop
1892Substitution2: "'sups' Superscript lookup 19 subtable" eightsuperior 1904Substitution2: "'sups' Superscript lookup 19 subtable" eightsuperior
1893Substitution2: "'subs' Subscript lookup 18 subtable" eightinferior 1905Substitution2: "'subs' Subscript lookup 18 subtable" eightinferior
@@ -1930,6 +1942,7 @@ SplineSet
1930 325 668 284 631 258 583 c 0 1942 325 668 284 631 258 583 c 0
1931 230 531 214 464 214 400 c 0 1943 230 531 214 464 214 400 c 0
1932EndSplineSet 1944EndSplineSet
1945Substitution2: "'onum' Oldstyle Figures lookup 49-1" nine.oldstyle
1933Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop 1946Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop
1934Substitution2: "'sups' Superscript lookup 19 subtable" ninesuperior 1947Substitution2: "'sups' Superscript lookup 19 subtable" ninesuperior
1935Substitution2: "'subs' Subscript lookup 18 subtable" nineinferior 1948Substitution2: "'subs' Subscript lookup 18 subtable" nineinferior
@@ -79491,5 +79504,353 @@ EndSplineSet
79491Kerns2: 1824 -60 "Proportional Numbers Kerning-1" 79504Kerns2: 1824 -60 "Proportional Numbers Kerning-1"
79492Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop 79505Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop
79493EndChar 79506EndChar
79507
79508StartChar: zero.oldstyle
79509Encoding: 1841 -1 1833
79510Width: 527
79511Flags: W
79512HStem: -16.7998 25.5996<147.142 227.126> 530.4 25.5996<277.534 356.206>
79513VStem: 57.5996 64<60.3732 247.392> 382.4 64<292.016 479.592>
79514LayerCount: 2
79515Fore
79516SplineSet
7951757.599609375 200.799804688 m 0
79518 57.599609375 360.799804688 164.799804688 556 321.599609375 556 c 0
79519 411.200195312 556 446.400390625 464.799804688 446.400390625 338.400390625 c 0
79520 446.400390625 178.400390625 339.200195312 -16.7998046875 182.400390625 -16.7998046875 c 0
79521 92.7998046875 -16.7998046875 57.599609375 74.400390625 57.599609375 200.799804688 c 0
79522121.599609375 110.400390625 m 0
79523 121.599609375 56.7998046875 134.400390625 8.7998046875 180.799804688 8.7998046875 c 0
79524 257.599609375 8.7998046875 297.599609375 90.400390625 329.599609375 186.400390625 c 0
79525 357.599609375 270.400390625 382.400390625 365.599609375 382.400390625 428 c 0
79526 382.400390625 481.599609375 369.599609375 530.400390625 323.200195312 530.400390625 c 0
79527 249.599609375 530.400390625 206.400390625 448.799804688 174.400390625 352.799804688 c 0
79528 146.400390625 268.799804688 121.599609375 175.200195312 121.599609375 110.400390625 c 0
79529EndSplineSet
79530EndChar
79531
79532StartChar: one.oldstyle
79533Encoding: 1842 -1 1834
79534Width: 496
79535Flags: W
79536HStem: 0 25.5996<49.5996 149.748 224.004 313.6> 412.8 16<160.75 181.65>
79537VStem: 336.8 24.7998<530.437 547.2>
79538LayerCount: 2
79539Fore
79540SplineSet
7954143.2001953125 0 m 1
79542 49.599609375 25.599609375 l 1
79543 124 25.599609375 l 2
79544 140 25.599609375 148.799804688 31.2001953125 152.799804688 46.400390625 c 2
79545 262.400390625 450.400390625 l 1
79546 238.400390625 434.400390625 198.400390625 424.799804688 163.200195312 412.799804688 c 1
79547 157.599609375 428.799804688 l 1
79548 211.200195312 444.799804688 292 472 336.799804688 547.200195312 c 1
79549 361.599609375 547.200195312 l 1
79550 225.599609375 46.400390625 l 2
79551 224.799804688 43.2001953125 224 40 224 37.599609375 c 0
79552 224 28.7998046875 229.599609375 25.599609375 241.599609375 25.599609375 c 2
79553 320 25.599609375 l 1
79554 313.599609375 0 l 1
79555 43.2001953125 0 l 1
79556EndSplineSet
79557EndChar
79558
79559StartChar: two.oldstyle
79560Encoding: 1843 -1 1835
79561Width: 486
79562Flags: W
79563HStem: -13.5996 83.1992<183.49 307.64> -6.40039 21G<45.2002 63.6001> 91.2002 23.2002<92.7998 118.625> 328 77.5996<156.106 214.052> 534.4 25.5996<234.141 333.545>
79564VStem: 25.5996 33.6006<8.25596 88.092> 124.8 31.2002<376.4 464.512> 376 76.7998<358.512 494.174>
79565LayerCount: 2
79566Fore
79567SplineSet
7956825.599609375 20.7998046875 m 0x7f
79569 25.599609375 87.2001953125 62.400390625 148.799804688 139.200195312 188 c 1
79570 248 252 l 2
79571 308 287.200195312 376 358.400390625 376 432 c 0
79572 376 478.400390625 356.799804688 534.400390625 282.400390625 534.400390625 c 0
79573 220.799804688 534.400390625 156 472 156 432 c 0
79574 156 422.400390625 156.799804688 405.599609375 169.599609375 405.599609375 c 0
79575 173.599609375 405.599609375 176.799804688 407.200195312 182.400390625 410.400390625 c 0
79576 190.400390625 414.400390625 195.200195312 416 201.599609375 416 c 0
79577 226.400390625 416 236.799804688 398.400390625 236.799804688 379.200195312 c 0
79578 236.799804688 352 215.200195312 328 182.400390625 328 c 0
79579 156 328 124.799804688 353.599609375 124.799804688 399.200195312 c 0
79580 124.799804688 493.599609375 211.200195312 560 289.599609375 560 c 0
79581 391.200195312 560 452.799804688 500.799804688 452.799804688 417.599609375 c 0
79582 452.799804688 311.200195312 330.400390625 254.400390625 264.799804688 224 c 2
79583 172.799804688 181.599609375 l 2
79584 116.799804688 156 92.7998046875 128.799804688 92.7998046875 114.400390625 c 1
79585 111.200195312 114.400390625 133.599609375 106.400390625 157.599609375 96 c 0
79586 188.799804688 83.2001953125 224.799804688 69.599609375 263.200195312 69.599609375 c 0
79587 302.400390625 69.599609375 340.799804688 86.400390625 356 124 c 2
79588 371.200195312 160.799804688 l 1
79589 386.400390625 160.799804688 l 1
79590 372.799804688 90.400390625 332.799804688 -13.599609375 244 -13.599609375 c 0xbf
79591 195.200195312 -13.599609375 168 19.2001953125 146.400390625 48.7998046875 c 0
79592 128.799804688 72 112.799804688 91.2001953125 91.2001953125 91.2001953125 c 0
79593 70.400390625 91.2001953125 59.2001953125 84.7998046875 59.2001953125 56 c 0
79594 59.2001953125 49.599609375 61.599609375 44 64.7998046875 41.599609375 c 0
79595 72.7998046875 34.400390625 78.400390625 28 78.400390625 18.400390625 c 0
79596 78.400390625 7.2001953125 72.7998046875 -6.400390625 54.400390625 -6.400390625 c 0
79597 36 -6.400390625 25.599609375 5.599609375 25.599609375 20.7998046875 c 0x7f
79598EndSplineSet
79599EndChar
79600
79601StartChar: three.oldstyle
79602Encoding: 1844 -1 1836
79603Width: 486
79604Flags: W
79605HStem: -245.8 25.5996<115.649 221.576> 29.4004 50.3994<161.294 229.986> 59.7998 20<228.136 292.212> 148.6 68<186.511 238.17> 301.4 25.5996<236.441 347.538>
79606VStem: 41.5996 33.6006<-189.361 -149> 148.8 37.6006<189.4 264.867> 313.6 76.8008<-118.342 21.3231> 377.6 68.8008<135.85 266.963>
79607LayerCount: 2
79608Fore
79609SplineSet
7961075.2001953125 -149 m 4xbf
79611 75.2001953125 -204.200195312 134.400390625 -220.200195312 172.799804688 -220.200195312 c 0
79612 208.799804688 -220.200195312 243.200195312 -201 268.799804688 -164.200195312 c 0
79613 300.799804688 -117.799804688 313.599609375 -47.400390625 313.599609375 -10.599609375 c 0
79614 313.599609375 15 313.599609375 59.7998046875 256 59.7998046875 c 0xbf
79615 243.200195312 59.7998046875 235.200195312 56.599609375 224.799804688 47 c 0
79616 216 39 203.200195312 29.400390625 188 29.400390625 c 0
79617 169.599609375 29.400390625 160 38.2001953125 160 50.2001953125 c 0
79618 160 63 170.400390625 79.7998046875 192 79.7998046875 c 2xdf
79619 274.400390625 79.7998046875 l 2
79620 306.400390625 79.7998046875 339.200195312 107 358.400390625 139.799804688 c 0
79621 374.400390625 167 377.599609375 199 377.599609375 227 c 0
79622 377.599609375 267.799804688 355.200195312 301.400390625 296.799804688 301.400390625 c 0
79623 244 301.400390625 186.400390625 271.799804688 186.400390625 233.400390625 c 0
79624 186.400390625 220.599609375 190.400390625 216.599609375 195.200195312 216.599609375 c 0
79625 198.400390625 216.599609375 210.400390625 221.400390625 215.200195312 221.400390625 c 0
79626 236 221.400390625 243.200195312 210.200195312 243.200195312 191 c 0
79627 243.200195312 170.200195312 229.599609375 148.599609375 198.400390625 148.599609375 c 0
79628 168.799804688 148.599609375 148.799804688 173.400390625 148.799804688 205.400390625 c 0
79629 148.799804688 282.200195312 227.200195312 327 301.599609375 327 c 0
79630 388 327 446.400390625 270.200195312 446.400390625 194.200195312 c 0xbe80
79631 446.400390625 120.599609375 368 75.7998046875 318.400390625 67.7998046875 c 1
79632 317.599609375 62.2001953125 l 1
79633 347.200195312 51 390.400390625 16.599609375 390.400390625 -52.2001953125 c 0
79634 390.400390625 -111.400390625 356.799804688 -166.599609375 314.400390625 -199.400390625 c 0
79635 279.200195312 -226.599609375 226.400390625 -245.799804688 170.400390625 -245.799804688 c 0
79636 115.200195312 -245.799804688 41.599609375 -209 41.599609375 -137 c 4
79637 75.2001953125 -149 l 4xbf
79638EndSplineSet
79639EndChar
79640
79641StartChar: four.oldstyle
79642Encoding: 1845 -1 1837
79643Width: 488
79644Flags: W
79645HStem: -248 21G<200 282.696> -106.6 28.7998<92.7998 235.2 318.4 436.8>
79646VStem: 368.8 13.6006<140.903 155> 369.6 65.6006<234.04 282.2>
79647LayerCount: 2
79648Fore
79649SplineSet
79650235.200195312 -106.599609375 m 21xe0
79651 51.2001953125 -106.599609375 l 1
79652 59.2001953125 -77.7998046875 l 1
79653 232 77.400390625 l 1
79654 289.599609375 134.200195312 357.599609375 232.599609375 369.599609375 282.200195312 c 1
79655 435.200195312 282.200195312 l 1xd0
79656 426.400390625 242.200195312 395.200195312 199 327.200195312 135 c 2
79657 92.7998046875 -77.7998046875 l 1
79658 242.400390625 -77.7998046875 l 1
79659 277.599609375 43.7998046875 l 1
79660 321.599609375 74.2001953125 353.599609375 118.200195312 368.799804688 155 c 1
79661 382.400390625 155 l 1
79662 318.400390625 -77.7998046875 l 1
79663 444.799804688 -77.7998046875 l 1
79664 436.799804688 -106.599609375 l 1
79665 311.200195312 -106.599609375 l 1
79666 278 -248 l 25
79667 200 -248 l 1
79668 235.200195312 -106.599609375 l 21xe0
79669EndSplineSet
79670EndChar
79671
79672StartChar: five.oldstyle
79673Encoding: 1846 -1 1838
79674Width: 497
79675Flags: W
79676HStem: -246.8 25.5996<114.017 225.778> -5.2002 21G<128.4 138> 100.4 27.1992<212.339 300.465> 218.8 48<270.61 391.681>
79677VStem: 49.5996 35.2002<-198.817 -168.4> 109.6 46.4004<-5.12727 56.5535> 331.2 75.2002<-100.39 73.1944>
79678LayerCount: 2
79679Fore
79680SplineSet
7968184.7998046875 -168.400390625 m 0
79682 84.7998046875 -199.599609375 121.599609375 -221.200195312 172.799804688 -221.200195312 c 0
79683 223.200195312 -221.200195312 266.400390625 -191.599609375 296 -133.200195312 c 0
79684 316.799804688 -92.400390625 331.200195312 -28.400390625 331.200195312 15.599609375 c 0
79685 331.200195312 64.400390625 311.200195312 100.400390625 250.400390625 100.400390625 c 0
79686 220.799804688 100.400390625 176 82 156 19.599609375 c 0
79687 152 6 143.200195312 -5.2001953125 132.799804688 -5.2001953125 c 0
79688 124 -5.2001953125 109.599609375 -3.599609375 109.599609375 14 c 0
79689 109.599609375 32.400390625 120.799804688 46 133.599609375 59.599609375 c 0
79690 144.799804688 71.599609375 156 85.2001953125 161.599609375 103.599609375 c 2
79691 201.599609375 234 l 2
79692 209.599609375 260.400390625 212.799804688 276.400390625 212.799804688 292.400390625 c 0
79693 212.799804688 298.799804688 212 305.200195312 210.400390625 312.400390625 c 1
79694 229.599609375 326 l 1
79695 246.400390625 306.799804688 285.599609375 266.799804688 328 266.799804688 c 0
79696 375.200195312 266.799804688 414.400390625 282.799804688 447.200195312 326 c 1
79697 459.200195312 314 l 1
79698 435.200195312 276.400390625 396.799804688 218.799804688 312.799804688 218.799804688 c 0
79699 275.200195312 218.799804688 250.400390625 237.200195312 233.599609375 253.200195312 c 1
79700 188.799804688 104.400390625 l 1
79701 192 102 l 1
79702 206.400390625 114.799804688 242.400390625 127.599609375 264 127.599609375 c 0
79703 354.400390625 127.599609375 406.400390625 78 406.400390625 -6.7998046875 c 0
79704 406.400390625 -58 383.200195312 -130 335.200195312 -179.599609375 c 0
79705 296 -220.400390625 239.200195312 -246.799804688 177.599609375 -246.799804688 c 0
79706 100.799804688 -246.799804688 49.599609375 -205.200195312 49.599609375 -142.799804688 c 0
79707 84.7998046875 -168.400390625 l 0
79708EndSplineSet
79709EndChar
79710
79711StartChar: six.oldstyle
79712Encoding: 1847 -1 1839
79713Width: 480
79714Flags: W
79715HStem: -12.7998 25.5996<171.836 251.875> 312 28.7998<226.725 312.093> 534.4 25.5996<298.361 391.088>
79716VStem: 72 70.4004<58.0458 214.348> 337.6 69.6006<115.857 288.252> 403.2 38.3994<500.8 525.62>
79717LayerCount: 2
79718Fore
79719SplineSet
79720403.200195312 500.799804688 m 0xf4
79721 403.200195312 522.400390625 375.200195312 534.400390625 343.200195312 534.400390625 c 0
79722 291.200195312 534.400390625 236.799804688 481.599609375 203.200195312 411.200195312 c 0
79723 180.799804688 364.799804688 168 318.400390625 162.400390625 277.599609375 c 1
79724 168 273.599609375 l 1
79725 196 317.599609375 241.599609375 340.799804688 284 340.799804688 c 0
79726 364 340.799804688 407.200195312 282.400390625 407.200195312 208.799804688 c 0xf8
79727 407.200195312 152 379.200195312 90.400390625 342.400390625 49.599609375 c 0
79728 322.400390625 28 275.200195312 -12.7998046875 201.599609375 -12.7998046875 c 0
79729 131.200195312 -12.7998046875 72 40.7998046875 72 169.599609375 c 0
79730 72 241.599609375 98.400390625 348 151.200195312 432 c 0
