diff options
Diffstat (limited to 'src/OldStandardT-Regular.sfd')
-rw-r--r-- | src/OldStandardT-Regular.sfd | 714 |
1 files changed, 703 insertions, 11 deletions
diff --git a/src/OldStandardT-Regular.sfd b/src/OldStandardT-Regular.sfd index e66d9b8..0b74306 100644 --- a/src/OldStandardT-Regular.sfd +++ b/src/OldStandardT-Regular.sfd | |||
@@ -22,7 +22,7 @@ OS2Version: 0 | |||
22 | OS2_WeightWidthSlopeOnly: 0 | 22 | OS2_WeightWidthSlopeOnly: 0 |
23 | OS2_UseTypoMetrics: 1 | 23 | OS2_UseTypoMetrics: 1 |
24 | CreationTime: 1300584531 | 24 | CreationTime: 1300584531 |
25 | ModificationTime: 1563617249 | 25 | ModificationTime: 1563700317 |
26 | PfmFamily: 17 | 26 | PfmFamily: 17 |
27 | TTFWeight: 400 | 27 | TTFWeight: 400 |
28 | TTFWidth: 5 | 28 | TTFWidth: 5 |
@@ -1858,13 +1858,13 @@ LangName: 1031 "" "" "Standard" | |||
1858 | LangName: 1033 "" "" "" "" "" "" "" "" "" "Alexey Kryukov <alexios@thessalonica.org.ru>" "" "" "http://www.thessalonica.org.ru" "Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,+AAoA-without Reserved Font Names.+AAoACgAA-Copyright (c) 2019, Robert Alessi (<alessi@robertalessi.net>),+AAoA-without Reserved Font Names.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAA------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL" | 1858 | LangName: 1033 "" "" "" "" "" "" "" "" "" "Alexey Kryukov <alexios@thessalonica.org.ru>" "" "" "http://www.thessalonica.org.ru" "Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,+AAoA-without Reserved Font Names.+AAoACgAA-Copyright (c) 2019, Robert Alessi (<alessi@robertalessi.net>),+AAoA-without Reserved Font Names.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAA------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL" |
1859 | LangName: 1036 "" "" "Normal" | 1859 | LangName: 1036 "" "" "Normal" |
1860 | GaspTable: 3 10 2 20 1 65535 3 0 | 1860 | GaspTable: 3 10 2 20 1 65535 3 0 |
1861 | OtfFeatName: 'ss01' 1033 "Localized Forms for Romanian" | ||
1862 | OtfFeatName: 'ss02' 1033 "Insular Forms for Old English" | ||
1863 | OtfFeatName: 'ss05' 1033 "Closed Greek Theta" | ||
1864 | OtfFeatName: 'ss06' 1033 "Medial/Final Forms for Greek" | ||
1865 | OtfFeatName: 'ss12' 1033 "Optional Serbian Variant Forms" | ||
1866 | OtfFeatName: 'ss14' 1033 "Localized Forms for Old Slavonic" | ||
1867 | OtfFeatName: 'ss15' 1033 "Old Cyrillic I and N" | 1861 | OtfFeatName: 'ss15' 1033 "Old Cyrillic I and N" |
1862 | OtfFeatName: 'ss14' 1033 "Localized Forms for Old Slavonic" | ||
1863 | OtfFeatName: 'ss12' 1033 "Optional Serbian Variant Forms" | ||
1864 | OtfFeatName: 'ss06' 1033 "Medial/Final Forms for Greek" | ||
1865 | OtfFeatName: 'ss05' 1033 "Closed Greek Theta" | ||
1866 | OtfFeatName: 'ss02' 1033 "Insular Forms for Old English" | ||
1867 | OtfFeatName: 'ss01' 1033 "Localized Forms for Romanian" | ||
1868 | Encoding: UnicodeBmp | 1868 | Encoding: UnicodeBmp |
1869 | Compacted: 1 | 1869 | Compacted: 1 |
1870 | UnicodeInterp: none | 1870 | UnicodeInterp: none |
@@ -1899,6 +1899,8 @@ Width: 280 | |||
1899 | Flags: W | 1899 | Flags: W |
1900 | TeX: 115 0 | 1900 | TeX: 115 0 |
1901 | LayerCount: 3 | 1901 | LayerCount: 3 |
1902 | Fore | ||
1903 | Validated: 1 | ||
1902 | EndChar | 1904 | EndChar |
1903 | 1905 | ||
1904 | StartChar: exclam | 1906 | StartChar: exclam |
@@ -4820,6 +4822,7 @@ SplineSet | |||
4820 | 532 163 436 -16 290 -16 c 0 | 4822 | 532 163 436 -16 290 -16 c 0 |
4821 | 143 -16 48 163 48 342 c 0 | 4823 | 143 -16 48 163 48 342 c 0 |
4822 | EndSplineSet | 4824 | EndSplineSet |
4825 | Validated: 19457 | ||
4823 | Layer: 2 | 4826 | Layer: 2 |
4824 | SplineSet | 4827 | SplineSet |
4825 | 154 342 m 128,-1,1 | 4828 | 154 342 m 128,-1,1 |
@@ -8242,6 +8245,7 @@ SplineSet | |||
8242 | 320 0 l 1 | 8245 | 320 0 l 1 |
8243 | 46 0 l 1 | 8246 | 46 0 l 1 |
8244 | EndSplineSet | 8247 | EndSplineSet |
8248 | Validated: 19457 | ||
8245 | Layer: 2 | 8249 | Layer: 2 |
8246 | SplineSet | 8250 | SplineSet |
8247 | 259 244 m 1,0,-1 | 8251 | 259 244 m 1,0,-1 |
@@ -9019,6 +9023,7 @@ SplineSet | |||
9019 | 620 0 l 1 | 9023 | 620 0 l 1 |
9020 | 62 0 l 1xfd | 9024 | 62 0 l 1xfd |
9021 | EndSplineSet | 9025 | EndSplineSet |
9026 | Validated: 19457 | ||
9022 | Layer: 2 | 9027 | Layer: 2 |
9023 | SplineSet | 9028 | SplineSet |
9024 | 62 0 m 1,0,-1 | 9029 | 62 0 m 1,0,-1 |
@@ -9266,6 +9271,7 @@ SplineSet | |||
9266 | 368 0 l 25 | 9271 | 368 0 l 25 |
9267 | 62 0 l 1 | 9272 | 62 0 l 1 |
9268 | EndSplineSet | 9273 | EndSplineSet |
9274 | Validated: 19457 | ||
9269 | Layer: 2 | 9275 | Layer: 2 |
9270 | SplineSet | 9276 | SplineSet |
9271 | 62 0 m 1,0,-1 | 9277 | 62 0 m 1,0,-1 |
@@ -9785,6 +9791,7 @@ SplineSet | |||
9785 | 352 0 l 1 | 9791 | 352 0 l 1 |
9786 | 62 0 l 1 | 9792 | 62 0 l 1 |
9787 | EndSplineSet | 9793 | EndSplineSet |
9794 | Validated: 19457 | ||
9788 | Layer: 2 | 9795 | Layer: 2 |
9789 | SplineSet | 9796 | SplineSet |
9790 | 62 0 m 1,0,-1 | 9797 | 62 0 m 1,0,-1 |
@@ -11693,6 +11700,7 @@ SplineSet | |||
11693 | 544 564 498 698 360 698 c 0 | 11700 | 544 564 498 698 360 698 c 0 |
11694 | 222 698 176 564 176 360 c 0 | 11701 | 222 698 176 564 176 360 c 0 |
11695 | EndSplineSet | 11702 | EndSplineSet |
11703 | Validated: 19457 | ||
11696 | Layer: 2 | 11704 | Layer: 2 |
11697 | SplineSet | 11705 | SplineSet |
11698 | 70 360 m 0,0,1 | 11706 | 70 360 m 0,0,1 |
@@ -12263,6 +12271,7 @@ SplineSet | |||
12263 | 95 -10 l 25x4240 | 12271 | 95 -10 l 25x4240 |
12264 | 88 306 l 25x48 | 12272 | 88 306 l 25x48 |
12265 | EndSplineSet | 12273 | EndSplineSet |
12274 | Validated: 19457 | ||
12266 | Layer: 2 | 12275 | Layer: 2 |
12267 | SplineSet | 12276 | SplineSet |
12268 | 88 306 m 25,0,-1 | 12277 | 88 306 m 25,0,-1 |
@@ -12687,6 +12696,7 @@ SplineSet | |||
12687 | 151 672 143 680 124 680 c 10 | 12696 | 151 672 143 680 124 680 c 10 |
12688 | 52 680 l 25 | 12697 | 52 680 l 25 |
12689 | EndSplineSet | 12698 | EndSplineSet |
12699 | Validated: 19457 | ||
12690 | Layer: 2 | 12700 | Layer: 2 |
12691 | SplineSet | 12701 | SplineSet |
12692 | 414 -18 m 0,0,1 | 12702 | 414 -18 m 0,0,1 |
@@ -12881,6 +12891,7 @@ SplineSet | |||
12881 | 153 672 134 680 107 680 c 2 | 12891 | 153 672 134 680 107 680 c 2 |
12882 | 44 680 l 1 | 12892 | 44 680 l 1 |
12883 | EndSplineSet | 12893 | EndSplineSet |
12894 | Validated: 543745 | ||
12884 | Layer: 2 | 12895 | Layer: 2 |
12885 | SplineSet | 12896 | SplineSet |
12886 | 399 -18 m 1,0,-1 | 12897 | 399 -18 m 1,0,-1 |
@@ -14924,6 +14935,7 @@ SplineSet | |||
14924 | 288 50 243 -12 176 -12 c 0 | 14935 | 288 50 243 -12 176 -12 c 0 |
14925 | 120 -12 46 8 46 106 c 0 | 14936 | 120 -12 46 8 46 106 c 0 |
14926 | EndSplineSet | 14937 | EndSplineSet |
14938 | Validated: 19457 | ||
14927 | Layer: 2 | 14939 | Layer: 2 |
14928 | SplineSet | 14940 | SplineSet |
14929 | 130 103 m 0,0,1 | 14941 | 130 103 m 0,0,1 |
@@ -15119,6 +15131,7 @@ SplineSet | |||
15119 | 96 682 90 688 74 688 c 2 | 15131 | 96 682 90 688 74 688 c 2 |
15120 | 22 688 l 1 | 15132 | 22 688 l 1 |
15121 | EndSplineSet | 15133 | EndSplineSet |
15134 | Validated: 19457 | ||
15122 | Layer: 2 | 15135 | Layer: 2 |
15123 | SplineSet | 15136 | SplineSet |
15124 | 168 182 m 2,0,1 | 15137 | 168 182 m 2,0,1 |
@@ -15517,6 +15530,7 @@ SplineSet | |||
15517 | 316 26 278 -12 224 -12 c 0 | 15530 | 316 26 278 -12 224 -12 c 0 |
15518 | 128 -12 48 92 48 228 c 0 | 15531 | 128 -12 48 92 48 228 c 0 |
15519 | EndSplineSet | 15532 | EndSplineSet |
15533 | Validated: 19457 | ||
15520 | Layer: 2 | 15534 | Layer: 2 |
15521 | SplineSet | 15535 | SplineSet |
15522 | 136 228 m 128,-1,1 | 15536 | 136 228 m 128,-1,1 |
@@ -15713,6 +15727,7 @@ SplineSet | |||
15713 | 412 62 351 -12 254 -12 c 0 | 15727 | 412 62 351 -12 254 -12 c 0 |
15714 | 132 -12 48 74 48 226 c 0 | 15728 | 132 -12 48 74 48 226 c 0 |
15715 | EndSplineSet | 15729 | EndSplineSet |
15730 | Validated: 19457 | ||
15716 | Layer: 2 | 15731 | Layer: 2 |
15717 | SplineSet | 15732 | SplineSet |
15718 | 136 254 m 1,0,-1 | 15733 | 136 254 m 1,0,-1 |
@@ -17055,6 +17070,7 @@ SplineSet | |||
17055 | 248 0 l 25 | 17070 | 248 0 l 25 |
17056 | 28 0 l 25 | 17071 | 28 0 l 25 |
17057 | EndSplineSet | 17072 | EndSplineSet |
17073 | Validated: 19457 | ||
17058 | Layer: 2 | 17074 | Layer: 2 |
17059 | SplineSet | 17075 | SplineSet |
17060 | 28 0 m 25,0,-1 | 17076 | 28 0 m 25,0,-1 |
@@ -18640,6 +18656,7 @@ SplineSet | |||
18640 | 168 213 l 26 | 18656 | 168 213 l 26 |
18641 | 104 239 52 276 52 345 c 0xb4 | 18657 | 104 239 52 276 52 345 c 0xb4 |
18642 | EndSplineSet | 18658 | EndSplineSet |
18659 | Validated: 19457 | ||
18643 | Layer: 2 | 18660 | Layer: 2 |
18644 | SplineSet | 18661 | SplineSet |
18645 | 52 345 m 0,0,1 | 18662 | 52 345 m 0,0,1 |
@@ -19589,6 +19606,7 @@ SplineSet | |||
19589 | 87 411 77 432 41 432 c 2 | 19606 | 87 411 77 432 41 432 c 2 |
19590 | 18 432 l 1 | 19607 | 18 432 l 1 |
19591 | EndSplineSet | 19608 | EndSplineSet |
19609 | Validated: 19457 | ||
19592 | Layer: 2 | 19610 | Layer: 2 |
19593 | SplineSet | 19611 | SplineSet |
19594 | 18 432 m 1,0,-1 | 19612 | 18 432 m 1,0,-1 |
@@ -21161,6 +21179,8 @@ Width: 280 | |||
21161 | Flags: W | 21179 | Flags: W |
21162 | TeX: 110 0 | 21180 | TeX: 110 0 |
21163 | LayerCount: 3 | 21181 | LayerCount: 3 |
21182 | Fore | ||
21183 | Validated: 1 | ||
21164 | EndChar | 21184 | EndChar |
21165 | 21185 | ||
21166 | StartChar: exclamdown | 21186 | StartChar: exclamdown |
@@ -23309,6 +23329,7 @@ SplineSet | |||
23309 | 174 570 152 548 126 548 c 0 | 23329 | 174 570 152 548 126 548 c 0 |
23310 | 100 548 78 570 78 596 c 0 | 23330 | 100 548 78 570 78 596 c 0 |
23311 | EndSplineSet | 23331 | EndSplineSet |
23332 | Validated: 19457 | ||
23312 | Layer: 2 | 23333 | Layer: 2 |
23313 | SplineSet | 23334 | SplineSet |
23314 | 266 596 m 128,-1,1 | 23335 | 266 596 m 128,-1,1 |
@@ -24190,6 +24211,7 @@ LayerCount: 3 | |||
24190 | Fore | 24211 | Fore |
24191 | Refer: 399 640 N 1 0 0 1 162 130 2 | 24212 | Refer: 399 640 N 1 0 0 1 162 130 2 |
24192 | Refer: 1423 9675 N 1 0 0 1 0 0 2 | 24213 | Refer: 1423 9675 N 1 0 0 1 0 0 2 |
24214 | Validated: 98305 | ||
24193 | Layer: 2 | 24215 | Layer: 2 |
24194 | Refer: 399 640 N 1 0 0 1 162 130 2 | 24216 | Refer: 399 640 N 1 0 0 1 162 130 2 |
24195 | Refer: 1423 9675 N 1 0 0 1 0 0 2 | 24217 | Refer: 1423 9675 N 1 0 0 1 0 0 2 |
@@ -24744,6 +24766,7 @@ SplineSet | |||
24744 | 148 534 136 522 114 522 c 0 | 24766 | 148 534 136 522 114 522 c 0 |
24745 | 79 522 52 549 52 593 c 0xf4 | 24767 | 79 522 52 549 52 593 c 0xf4 |
24746 | EndSplineSet | 24768 | EndSplineSet |
24769 | Validated: 19457 | ||
24747 | Layer: 2 | 24770 | Layer: 2 |
24748 | SplineSet | 24771 | SplineSet |
24749 | 315 280 m 17,0,-1 | 24772 | 315 280 m 17,0,-1 |
@@ -25018,6 +25041,7 @@ SplineSet | |||
25018 | 346 316 272 270 185 270 c 0 | 25041 | 346 316 272 270 185 270 c 0 |
25019 | 119 270 68 300 68 356 c 0xdc80 | 25042 | 119 270 68 300 68 356 c 0xdc80 |
25020 | EndSplineSet | 25043 | EndSplineSet |
25044 | Validated: 19457 | ||
25021 | Layer: 2 | 25045 | Layer: 2 |
25022 | SplineSet | 25046 | SplineSet |
25023 | 68 356 m 0,0,1 | 25047 | 68 356 m 0,0,1 |
@@ -25591,6 +25615,7 @@ SplineSet | |||
25591 | 308 278 l 25 | 25615 | 308 278 l 25 |
25592 | 84 278 l 25xf0 | 25616 | 84 278 l 25xf0 |
25593 | EndSplineSet | 25617 | EndSplineSet |
25618 | Validated: 19457 | ||
25594 | Layer: 2 | 25619 | Layer: 2 |
25595 | SplineSet | 25620 | SplineSet |
25596 | 84 278 m 1,0,-1 | 25621 | 84 278 m 1,0,-1 |
@@ -25882,6 +25907,7 @@ Fore | |||
25882 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 | 25907 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 |
25883 | Refer: 120 185 N 1 0 0 1 0 0 2 | 25908 | Refer: 120 185 N 1 0 0 1 0 0 2 |
25884 | Refer: 1337 8725 N 1 0 0 1 130 0 2 | 25909 | Refer: 1337 8725 N 1 0 0 1 130 0 2 |
25910 | Validated: 98305 | ||
25885 | Layer: 2 | 25911 | Layer: 2 |
25886 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 | 25912 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 |
25887 | Refer: 120 185 N 1 0 0 1 0 0 2 | 25913 | Refer: 120 185 N 1 0 0 1 0 0 2 |
@@ -25902,6 +25928,7 @@ Fore | |||
25902 | Refer: 113 178 N 1 0 0 1 440 -280 2 | 25928 | Refer: 113 178 N 1 0 0 1 440 -280 2 |
25903 | Refer: 120 185 N 1 0 0 1 0 0 2 | 25929 | Refer: 120 185 N 1 0 0 1 0 0 2 |
25904 | Refer: 1337 8725 N 1 0 0 1 130 0 2 | 25930 | Refer: 1337 8725 N 1 0 0 1 130 0 2 |
25931 | Validated: 98305 | ||
25905 | Layer: 2 | 25932 | Layer: 2 |
25906 | Refer: 113 178 N 1 0 0 1 440 -280 2 | 25933 | Refer: 113 178 N 1 0 0 1 440 -280 2 |
25907 | Refer: 120 185 N 1 0 0 1 0 0 2 | 25934 | Refer: 120 185 N 1 0 0 1 0 0 2 |
@@ -25922,6 +25949,7 @@ Fore | |||
25922 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 | 25949 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 |
25923 | Refer: 114 179 N 1 0 0 1 0 0 2 | 25950 | Refer: 114 179 N 1 0 0 1 0 0 2 |
25924 | Refer: 1337 8725 N 1 0 0 1 130 0 2 | 25951 | Refer: 1337 8725 N 1 0 0 1 130 0 2 |
25952 | Validated: 98305 | ||
25925 | Layer: 2 | 25953 | Layer: 2 |
25926 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 | 25954 | Refer: 1204 8308 N 1 0 0 1 440 -280 2 |
25927 | Refer: 114 179 N 1 0 0 1 0 0 2 | 25955 | Refer: 114 179 N 1 0 0 1 0 0 2 |
@@ -26243,6 +26271,7 @@ LayerCount: 3 | |||
26243 | Fore | 26271 | Fore |
26244 | Refer: 1603 63182 N 1 0 0 1 176 0 2 | 26272 | Refer: 1603 63182 N 1 0 0 1 176 0 2 |
26245 | Refer: 33 65 N 1 0 0 1 0 0 3 | 26273 | Refer: 33 65 N 1 0 0 1 0 0 3 |
26274 | Validated: 98305 | ||
26246 | Layer: 2 | 26275 | Layer: 2 |
26247 | Refer: 1603 63182 N 1 0 0 1 176 0 2 | 26276 | Refer: 1603 63182 N 1 0 0 1 176 0 2 |
26248 | Refer: 33 65 N 1 0 0 1 0 0 3 | 26277 | Refer: 33 65 N 1 0 0 1 0 0 3 |
@@ -26262,6 +26291,7 @@ LayerCount: 3 | |||
26262 | Fore | 26291 | Fore |
26263 | Refer: 1600 63177 N 1 0 0 1 176 0 2 | 26292 | Refer: 1600 63177 N 1 0 0 1 176 0 2 |
26264 | Refer: 33 65 N 1 0 0 1 0 0 3 | 26293 | Refer: 33 65 N 1 0 0 1 0 0 3 |
26294 | Validated: 98305 | ||
26265 | Layer: 2 | 26295 | Layer: 2 |
26266 | Refer: 1600 63177 N 1 0 0 1 176 0 2 | 26296 | Refer: 1600 63177 N 1 0 0 1 176 0 2 |
26267 | Refer: 33 65 N 1 0 0 1 0 0 3 | 26297 | Refer: 33 65 N 1 0 0 1 0 0 3 |
@@ -26281,6 +26311,7 @@ LayerCount: 3 | |||
26281 | Fore | 26311 | Fore |
26282 | Refer: 1596 61431 N 1 0 0 1 176 0 2 | 26312 | Refer: 1596 61431 N 1 0 0 1 176 0 2 |
26283 | Refer: 33 65 N 1 0 0 1 0 0 3 | 26313 | Refer: 33 65 N 1 0 0 1 0 0 3 |
26314 | Validated: 98305 | ||
26284 | Layer: 2 | 26315 | Layer: 2 |
26285 | Refer: 1596 61431 N 1 0 0 1 176 0 2 | 26316 | Refer: 1596 61431 N 1 0 0 1 176 0 2 |
