diff options
author | Robert Alessi <alessi@robertalessi.net> | 2023-06-26 13:52:26 +0200 |
---|---|---|
committer | Robert Alessi <alessi@robertalessi.net> | 2023-06-26 13:52:26 +0200 |
commit | 792271f1294bb5225891a8ac61e42aac3f0755d3 (patch) | |
tree | 1d8bea00da04b97b502ffe7d746e3887e0761d1c /src/OldStandard-BoldItalic.sfd | |
parent | 90cf94e34296510fb803265fbdfea70a59c3aad9 (diff) | |
download | oldstandard-792271f1294bb5225891a8ac61e42aac3f0755d3.tar.gz |
added onum in Regular and Bold styles
Diffstat (limited to 'src/OldStandard-BoldItalic.sfd')
-rw-r--r-- | src/OldStandard-BoldItalic.sfd | 1373 |
1 files changed, 901 insertions, 472 deletions
diff --git a/src/OldStandard-BoldItalic.sfd b/src/OldStandard-BoldItalic.sfd index 2483899..6b3d0e1 100644 --- a/src/OldStandard-BoldItalic.sfd +++ b/src/OldStandard-BoldItalic.sfd | |||
@@ -3,7 +3,7 @@ FontName: OldStandard-BoldItalic | |||
3 | FullName: Old Standard Bold Italic | 3 | FullName: Old Standard Bold Italic |
4 | FamilyName: Old Standard | 4 | FamilyName: Old Standard |
5 | Weight: Bold | 5 | Weight: Bold |
6 | Copyright: Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,\nwithout Reserved Font Names.\n\nCopyright (c) 2019-2021, Robert Alessi (<alessi@robertalessi.net>),\nwithout Reserved Font Names.\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL | 6 | Copyright: Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,\nwithout Reserved Font Names.\n\nCopyright (c) 2019-2021, Robert Alessi <alessi@robertalessi.net>,\nwithout Reserved Font Names.\n\nCopyright (c) 2023, Antonis Tsolomitis <atsol@aegean.gr>,\nwithout Reserved Font Names.\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL |
7 | Version: 2.7-dev | 7 | Version: 2.7-dev |
8 | ItalicAngle: -15.2 | 8 | ItalicAngle: -15.2 |
9 | UnderlinePosition: -158 | 9 | UnderlinePosition: -158 |
@@ -22,7 +22,7 @@ OS2Version: 4 | |||
22 | OS2_WeightWidthSlopeOnly: 0 | 22 | OS2_WeightWidthSlopeOnly: 0 |
23 | OS2_UseTypoMetrics: 1 | 23 | OS2_UseTypoMetrics: 1 |
24 | CreationTime: 1300612368 | 24 | CreationTime: 1300612368 |
25 | ModificationTime: 1646831301 | 25 | ModificationTime: 1676034130 |
26 | PfmFamily: 17 | 26 | PfmFamily: 17 |
27 | TTFWeight: 700 | 27 | TTFWeight: 700 |
28 | TTFWidth: 5 | 28 | TTFWidth: 5 |
@@ -106,6 +106,7 @@ Lookup: 1 0 0 "Substitution simple lookup 42" { "Substitution simple lookup 42 s | |||
106 | Lookup: 1 0 0 "Substitution simple lookup 43" { "Substitution simple lookup 43 subtable" } [] | 106 | Lookup: 1 0 0 "Substitution simple lookup 43" { "Substitution simple lookup 43 subtable" } [] |
107 | Lookup: 1 0 0 "Substitution simple lookup 44" { "Substitution simple lookup 44 subtable" } [] | 107 | Lookup: 1 0 0 "Substitution simple lookup 44" { "Substitution simple lookup 44 subtable" } [] |
108 | Lookup: 1 0 0 "Substitution simple lookup 45" { "Substitution simple lookup 45 subtable" } [] | 108 | Lookup: 1 0 0 "Substitution simple lookup 45" { "Substitution simple lookup 45 subtable" } [] |
109 | Lookup: 1 0 0 "'pnum' Proportional Numbers lookup 7" { "'pnum' Proportional Numbers lookup 7 subtable" } ['pnum' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'AZE ' 'CRT ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > ) ] | ||
109 | Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] | 110 | Lookup: 263 0 0 "Required Feature lookup 0" { "Required Feature lookup 0 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] |
110 | Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] | 111 | Lookup: 263 0 0 "Required Feature lookup 1" { "Required Feature lookup 1 subtable" } [' RQD' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'ROM ' 'TRK ' 'dflt' > ) ] |
111 | Lookup: 260 0 0 "'mark' Positionnement de signe lookup 2" { "'mark' Positionnement de signe lookup 2 anchor 0" "'mark' Positionnement de signe lookup 2 anchor 1" "'mark' Positionnement de signe lookup 2 anchor 2" "'mark' Positionnement de signe lookup 2 anchor 3" "'mark' Positionnement de signe lookup 2 anchor 4" "'mark' Positionnement de signe lookup 2 anchor 5" "'mark' Positionnement de signe lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] | 112 | Lookup: 260 0 0 "'mark' Positionnement de signe lookup 2" { "'mark' Positionnement de signe lookup 2 anchor 0" "'mark' Positionnement de signe lookup 2 anchor 1" "'mark' Positionnement de signe lookup 2 anchor 2" "'mark' Positionnement de signe lookup 2 anchor 3" "'mark' Positionnement de signe lookup 2 anchor 4" "'mark' Positionnement de signe lookup 2 anchor 5" "'mark' Positionnement de signe lookup 2 anchor 6" } ['mark' ('cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'ROM ' 'TRK ' 'dflt' > ) ] |
@@ -118,6 +119,7 @@ Lookup: 257 0 0 "Positionnement unique lookup 8" { "Positionnement unique lookup | |||
118 | Lookup: 257 0 0 "Positionnement unique lookup 9" { "Positionnement unique lookup 9 subtable" } [] | 119 | Lookup: 257 0 0 "Positionnement unique lookup 9" { "Positionnement unique lookup 9 subtable" } [] |
119 | Lookup: 257 0 0 "Positionnement unique lookup 10" { "Positionnement unique lookup 10 subtable" } [] | 120 | Lookup: 257 0 0 "Positionnement unique lookup 10" { "Positionnement unique lookup 10 subtable" } [] |
120 | Lookup: 257 0 0 "Positionnement unique lookup 11" { "Positionnement unique lookup 11 subtable" } [] | 121 | Lookup: 257 0 0 "Positionnement unique lookup 11" { "Positionnement unique lookup 11 subtable" } [] |
122 | Lookup: 258 0 0 "Proportional Numbers Kerning" { "Proportional Numbers Kerning-1" [150,15,2] } ['kern' ('DFLT' <'dflt' > 'cyrl' <'CSL ' 'SRB ' 'dflt' > 'grek' <'dflt' > 'hebr' <'dflt' > 'latn' <'AZE ' 'CRT ' 'DEU ' 'MOL ' 'NLD ' 'PLK ' 'ROM ' 'TRK ' 'dflt' > 'math' <'dflt' > ) ] | ||
121 | MarkAttachClasses: 1 | 123 | MarkAttachClasses: 1 |
122 | DEI: 91125 | 124 | DEI: 91125 |
123 | KernClass2: 23 22 "'kern' Cr+AOkA-nage horizontal lookup 4 kerning class 0" | 125 | KernClass2: 23 22 "'kern' Cr+AOkA-nage horizontal lookup 4 kerning class 0" |
@@ -973,7 +975,7 @@ NameList: AGL For New Fonts | |||
973 | DisplaySize: -48 | 975 | DisplaySize: -48 |
974 | AntiAlias: 1 | 976 | AntiAlias: 1 |
975 | FitToEm: 0 | 977 | FitToEm: 0 |
976 | WinInfo: 1680 16 10 | 978 | WinInfo: 1104 16 10 |
977 | BeginPrivate: 7 | 979 | BeginPrivate: 7 |
978 | BlueValues 31 [-18 0 444 456 684 702 712 730] | 980 | BlueValues 31 [-18 0 444 456 684 702 712 730] |
979 | OtherBlues 31 [-294 -282 -248 -238 -168 -156] | 981 | OtherBlues 31 [-294 -282 -248 -238 -168 -156] |
@@ -984,7 +986,7 @@ StemSnapH 13 [24 28 32 36] | |||
984 | ForceBold 4 true | 986 | ForceBold 4 true |
985 | EndPrivate | 987 | EndPrivate |
986 | AnchorClass2: "Anchor-0" "'mark' Positionnement de signe lookup 2 anchor 0" "Anchor-1" "'mark' Positionnement de signe lookup 2 anchor 1" "Anchor-2" "'mark' Positionnement de signe lookup 2 anchor 2" "Anchor-3" "'mark' Positionnement de signe lookup 2 anchor 3" "Anchor-4" "'mark' Positionnement de signe lookup 2 anchor 4" "Anchor-5" "'mark' Positionnement de signe lookup 2 anchor 5" "Anchor-6" "'mark' Positionnement de signe lookup 2 anchor 6" "Anchor-7" "'mkmk' Signe sur signe lookup 3 anchor 0" "Anchor-8" "'mkmk' Signe sur signe lookup 3 anchor 1" "Anchor-9" "'mkmk' Signe sur signe lookup 3 anchor 2" | 988 | AnchorClass2: "Anchor-0" "'mark' Positionnement de signe lookup 2 anchor 0" "Anchor-1" "'mark' Positionnement de signe lookup 2 anchor 1" "Anchor-2" "'mark' Positionnement de signe lookup 2 anchor 2" "Anchor-3" "'mark' Positionnement de signe lookup 2 anchor 3" "Anchor-4" "'mark' Positionnement de signe lookup 2 anchor 4" "Anchor-5" "'mark' Positionnement de signe lookup 2 anchor 5" "Anchor-6" "'mark' Positionnement de signe lookup 2 anchor 6" "Anchor-7" "'mkmk' Signe sur signe lookup 3 anchor 0" "Anchor-8" "'mkmk' Signe sur signe lookup 3 anchor 1" "Anchor-9" "'mkmk' Signe sur signe lookup 3 anchor 2" |
987 | BeginChars: 1831 1823 | 989 | BeginChars: 1841 1833 |
988 | 990 | ||
989 | StartChar: .notdef | 991 | StartChar: .notdef |
990 | Encoding: 1573 -1 0 | 992 | Encoding: 1573 -1 0 |
@@ -1717,6 +1719,7 @@ SplineSet | |||
1717 | 590 229 453 -16 235 -16 c 0 | 1719 | 590 229 453 -16 235 -16 c 0 |
1718 | EndSplineSet | 1720 | EndSplineSet |
1719 | Validated: 1 | 1721 | Validated: 1 |
1722 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" zero.prop | ||
1720 | Substitution2: "'sups' Exposant lookup 19 subtable" zerosuperior | 1723 | Substitution2: "'sups' Exposant lookup 19 subtable" zerosuperior |
1721 | Substitution2: "'subs' Indice lookup 18 subtable" zeroinferior | 1724 | Substitution2: "'subs' Indice lookup 18 subtable" zeroinferior |
1722 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" zerosuperior zeroinferior | 1725 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" zerosuperior zeroinferior |
@@ -1764,6 +1767,7 @@ SplineSet | |||
1764 | 48 -30 l 1 | 1767 | 48 -30 l 1 |
1765 | EndSplineSet | 1768 | EndSplineSet |
1766 | Validated: 1 | 1769 | Validated: 1 |
1770 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" one.prop | ||
1767 | Substitution2: "'sups' Exposant lookup 19 subtable" onesuperior | 1771 | Substitution2: "'sups' Exposant lookup 19 subtable" onesuperior |
1768 | Substitution2: "'subs' Indice lookup 18 subtable" oneinferior | 1772 | Substitution2: "'subs' Indice lookup 18 subtable" oneinferior |
1769 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" onesuperior oneinferior | 1773 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" onesuperior oneinferior |
@@ -1824,6 +1828,7 @@ SplineSet | |||
1824 | 127 20 115 -8 82 -8 c 0x7c | 1828 | 127 20 115 -8 82 -8 c 0x7c |
1825 | EndSplineSet | 1829 | EndSplineSet |
1826 | Validated: 1 | 1830 | Validated: 1 |
1831 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" two.prop | ||
1827 | Substitution2: "'sups' Exposant lookup 19 subtable" twosuperior | 1832 | Substitution2: "'sups' Exposant lookup 19 subtable" twosuperior |
1828 | Substitution2: "'subs' Indice lookup 18 subtable" twoinferior | 1833 | Substitution2: "'subs' Indice lookup 18 subtable" twoinferior |
1829 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" twosuperior twoinferior | 1834 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" twosuperior twoinferior |
@@ -1880,6 +1885,7 @@ SplineSet | |||
1880 | 365 8 295 -16 222 -16 c 0xdf80 | 1885 | 365 8 295 -16 222 -16 c 0xdf80 |
1881 | EndSplineSet | 1886 | EndSplineSet |
1882 | Validated: 1 | 1887 | Validated: 1 |
1888 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" three.prop | ||
1883 | Substitution2: "'sups' Exposant lookup 19 subtable" threesuperior | 1889 | Substitution2: "'sups' Exposant lookup 19 subtable" threesuperior |
1884 | Substitution2: "'subs' Indice lookup 18 subtable" threeinferior | 1890 | Substitution2: "'subs' Indice lookup 18 subtable" threeinferior |
1885 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" threesuperior threeinferior | 1891 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" threesuperior threeinferior |
@@ -1890,67 +1896,41 @@ Encoding: 20 52 21 | |||
1890 | Width: 615 | 1896 | Width: 615 |
1891 | GlyphClass: 2 | 1897 | GlyphClass: 2 |
1892 | Flags: W | 1898 | Flags: W |
1893 | HStem: -15 62<133 255.781 389.094 497> 193 66<173 292 450 590> 674 20G<483 596> | 1899 | HStem: -15 62<133 255.781 394.188 497> 193 66<173 292 450 590> 674 20G<483 596> |
1894 | VStem: 483 109<636.521 694> | 1900 | VStem: 461 55<457.455 481> 483 109<635.388 694> |
1895 | LayerCount: 2 | 1901 | LayerCount: 2 |
1896 | Fore | 1902 | Fore |
1897 | SplineSet | 1903 | SplineSet |
1898 | 363 408 m 2 | 1904 | 397 47 m 6xf0 |
1899 | 408 437 444 476 467 512 c 1 | 1905 | 397 47 475.666666667 47 515 47 c 5 |
1900 | 462 508 457 504 452 499 c 2 | 1906 | 497 -15 l 5 |
1901 | 243 319 l 1 | 1907 | 116 -15 l 5 |
1902 | 173 259 l 1 | 1908 | 133 47 l 5 |
1903 | 311 259 l 1 | 1909 | 233 47 l 6 |
1904 | 356 400 l 1 | 1910 | 247 47 250.211233539 48.9387261489 254 62 c 6 |
1905 | 358 405 l 1 | 1911 | 292 193 l 5 |
1906 | 363 408 l 2 | 1912 | 63 193 l 5 |
1907 | 592 676 m 2 | 1913 | 79 250 l 5 |
1908 | 582 634 556 593 507 540 c 1 | 1914 | 120.50582866 284.827504673 160.417174671 321.347645559 202 356 c 6 |
1909 | 514 540 l 1 | 1915 | 304 441 l 5 |
1910 | 533 540 l 1 | 1916 | 377 510 468 628 483 683 c 6 |
1911 | 528 522 l 1 | 1917 | 486 694 l 5 |
1912 | 450 259 l 1 | 1918 | 596 694 l 5 |
1913 | 588 259 l 1 | 1919 | 592 676 l 6xe8 |
1914 | 608 259 l 1 | 1920 | 576.917647059 608.129411765 505.828879747 545.359800739 452 499 c 6 |
1915 | 603 240 l 1 | 1921 | 452 499 266.221955682 338.778044318 173 259 c 5 |
1916 | 593 204 l 1 | 1922 | 311 259 l 5 |
1917 | 590 193 l 1 | 1923 | 339 345 l 5 |
1918 | 578 193 l 1 | 1924 | 382.911474813 371.346884888 436.213830185 441.126596384 461 481 c 5 |
1919 | 431 193 l 1 | 1925 | 516 481 l 5 |
1920 | 390 54 l 2 | 1926 | 450 259 l 5 |
1921 | 390 51 389 49 389 48 c 0 | 1927 | 608 259 l 5 |
1922 | 391 47 393 47 397 47 c 2 | 1928 | 590 193 l 5 |
1923 | 495 47 l 1 | 1929 | 431 193 l 5 |
1924 | 515 47 l 1 | 1930 | 393 64 l 6 |
1925 | 510 28 l 1 | 1931 | 389.396411909 51.7667667438 391.171572875 47 397 47 c 6xf0 |
1926 | 501 -4 l 1 | 1932 | EndSplineSet |
1927 | 497 -15 l 1 | 1933 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" four.prop |
1928 | 486 -15 l 1 | ||
1929 | 135 -15 l 1 | ||
1930 | 116 -15 l 1 | ||
1931 | 121 4 l 1 | ||
1932 | 130 36 l 1 | ||
1933 | 133 47 l 1 | ||
1934 | 144 47 l 1 | ||
1935 | 233 47 l 2 | ||
1936 | 247 47 250 49 254 62 c 2 | ||
1937 | 292 193 l 1 | ||
1938 | 83 193 l 1 | ||
1939 | 63 193 l 1 | ||
1940 | 68 211 l 1 | ||
1941 | 78 246 l 1 | ||
1942 | 79 250 l 1 | ||
1943 | 83 253 l 1 | ||
1944 | 202 356 l 1 | ||
1945 | 304 441 l 1 | ||
1946 | 377 510 468 628 483 683 c 2 | ||
1947 | 486 694 l 1 | ||
1948 | 498 694 l 1 | ||
1949 | 579 694 l 1 | ||
1950 | 596 694 l 1 | ||
1951 | 592 676 l 2 | ||
1952 | EndSplineSet | ||
1953 | Validated: 1 | ||
1954 | Substitution2: "'sups' Exposant lookup 19 subtable" foursuperior | 1934 | Substitution2: "'sups' Exposant lookup 19 subtable" foursuperior |
1955 | Substitution2: "'subs' Indice lookup 18 subtable" fourinferior | 1935 | Substitution2: "'subs' Indice lookup 18 subtable" fourinferior |
1956 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" foursuperior fourinferior | 1936 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" foursuperior fourinferior |
@@ -2011,6 +1991,7 @@ SplineSet | |||
2011 | 193 -16 155 -7 126 10 c 0 | 1991 | 193 -16 155 -7 126 10 c 0 |
2012 | EndSplineSet | 1992 | EndSplineSet |
2013 | Validated: 1 | 1993 | Validated: 1 |
1994 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" five.prop | ||
2014 | Substitution2: "'sups' Exposant lookup 19 subtable" fivesuperior | 1995 | Substitution2: "'sups' Exposant lookup 19 subtable" fivesuperior |
2015 | Substitution2: "'subs' Indice lookup 18 subtable" fiveinferior | 1996 | Substitution2: "'subs' Indice lookup 18 subtable" fiveinferior |
2016 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" fivesuperior fiveinferior | 1997 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" fivesuperior fiveinferior |
@@ -2057,6 +2038,7 @@ SplineSet | |||
2057 | 427 36 357 -16 258 -16 c 0 | 2038 | 427 36 357 -16 258 -16 c 0 |
2058 | EndSplineSet | 2039 | EndSplineSet |
2059 | Validated: 1 | 2040 | Validated: 1 |
2041 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" six.prop | ||
2060 | Substitution2: "'sups' Exposant lookup 19 subtable" sixsuperior | 2042 | Substitution2: "'sups' Exposant lookup 19 subtable" sixsuperior |
2061 | Substitution2: "'subs' Indice lookup 18 subtable" sixinferior | 2043 | Substitution2: "'subs' Indice lookup 18 subtable" sixinferior |
2062 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" sixsuperior sixinferior | 2044 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" sixsuperior sixinferior |
@@ -2113,6 +2095,7 @@ SplineSet | |||
2113 | 303 20 269 -17 221 -17 c 0xf6 | 2095 | 303 20 269 -17 221 -17 c 0xf6 |
2114 | EndSplineSet | 2096 | EndSplineSet |
2115 | Validated: 5 | 2097 | Validated: 5 |
2098 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" seven.prop | ||
2116 | Substitution2: "'sups' Exposant lookup 19 subtable" sevensuperior | 2099 | Substitution2: "'sups' Exposant lookup 19 subtable" sevensuperior |
2117 | Substitution2: "'subs' Indice lookup 18 subtable" seveninferior | 2100 | Substitution2: "'subs' Indice lookup 18 subtable" seveninferior |
2118 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" sevensuperior seveninferior | 2101 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" sevensuperior seveninferior |
@@ -2157,6 +2140,7 @@ SplineSet | |||
2157 | 249 327 222 319 190 291 c 0 | 2140 | 249 327 222 319 190 291 c 0 |
2158 | EndSplineSet | 2141 | EndSplineSet |
2159 | Validated: 1 | 2142 | Validated: 1 |
2143 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" eight.prop | ||
2160 | Substitution2: "'sups' Exposant lookup 19 subtable" eightsuperior | 2144 | Substitution2: "'sups' Exposant lookup 19 subtable" eightsuperior |
2161 | Substitution2: "'subs' Indice lookup 18 subtable" eightinferior | 2145 | Substitution2: "'subs' Indice lookup 18 subtable" eightinferior |
2162 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" eightsuperior eightinferior | 2146 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" eightsuperior eightinferior |
@@ -2202,6 +2186,7 @@ SplineSet | |||
2202 | 182 -16 148 -2 126 17 c 0 | 2186 | 182 -16 148 -2 126 17 c 0 |
2203 | EndSplineSet | 2187 | EndSplineSet |
2204 | Validated: 1 | 2188 | Validated: 1 |
2189 | Substitution2: "'pnum' Proportional Numbers lookup 7 subtable" nine.prop | ||
2205 | Substitution2: "'sups' Exposant lookup 19 subtable" ninesuperior | 2190 | Substitution2: "'sups' Exposant lookup 19 subtable" ninesuperior |
2206 | Substitution2: "'subs' Indice lookup 18 subtable" nineinferior | 2191 | Substitution2: "'subs' Indice lookup 18 subtable" nineinferior |
2207 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" ninesuperior nineinferior | 2192 | AlternateSubs2: "'aalt' Activer toutes les variantes lookup 2 subtable" ninesuperior nineinferior |
@@ -2438,7 +2423,7 @@ SplineSet | |||
2438 | 509 116 472 139 458 178 c 1 | 2423 | 509 116 472 139 458 178 c 1 |
2439 | 437 152 399 116 349 116 c 0 | 2424 | 437 152 399 116 349 116 c 0 |
2440 | 293 116 234 161 234 254 c 2 | 2425 | 293 116 234 161 234 254 c 2 |
2441 | 234 254 234 255 234 255 c 2 | 2426 | 234 255 l 2 |
2442 | 236 335 258 431 304 491 c 0 | 2427 | 236 335 258 431 304 491 c 0 |
2443 | 362 565 424 594 476 594 c 0 | 2428 | 362 565 424 594 476 594 c 0 |
2444 | 503 594 525 575 537 558 c 1 | 2429 | 503 594 525 575 537 558 c 1 |
@@ -3316,7 +3301,7 @@ SplineSet | |||
3316 | 882 680 880 678 876 663 c 2 | 3301 | 882 680 880 678 876 663 c 2 |
3317 | 709 40 l 2 | 3302 | 709 40 l 2 |
3318 | 708 37 707 35 707 34 c 2 | 3303 | 708 37 707 35 707 34 c 2 |
3319 | 707 34 708 33 708 33 c 2 | 3304 | 708 33 l 2 |
3320 | 709 33 711 32 715 32 c 2 | 3305 | 709 33 711 32 715 32 c 2 |
3321 | 794 32 l 1 | 3306 | 794 32 l 1 |
3322 | 814 32 l 1 | 3307 | 814 32 l 1 |
@@ -3614,7 +3599,7 @@ SplineSet | |||
3614 | 567 342 601 303 601 234 c 0 | 3599 | 567 342 601 303 601 234 c 0 |
3615 | 601 232 601 230 601 228 c 0x74 | 3600 | 601 232 601 230 601 228 c 0x74 |
3616 | 599 179 577 118 576 86 c 2 | 3601 | 599 179 577 118 576 86 c 2 |
3617 | 576 86 576 85 576 85 c 2 | 3602 | 576 85 l 2 |
3618 | 576 74 579 70 588 70 c 0 | 3603 | 576 74 579 70 588 70 c 0 |
3619 | 625 70 649 136 662 181 c 2 | 3604 | 625 70 649 136 662 181 c 2 |
3620 | 666 195 l 1 | 3605 | 666 195 l 1 |
@@ -3632,7 +3617,7 @@ SplineSet | |||
3632 | 323 341 l 1 | 3617 | 323 341 l 1 |
3633 | 241 41 l 2 | 3618 | 241 41 l 2 |
3634 | 240 37 240 35 240 33 c 2 | 3619 | 240 37 240 35 240 33 c 2 |
3635 | 240 33 240 32 240 32 c 1 | 3620 | 240 32 l 1 |
3636 | 241 32 243 32 245 32 c 2 | 3621 | 241 32 243 32 245 32 c 2 |
3637 | 341 32 l 1 | 3622 | 341 32 l 1 |
3638 | 359 32 l 1 | 3623 | 359 32 l 1 |
@@ -3768,7 +3753,7 @@ SplineSet | |||
3768 | 591 663 l 1 | 3753 | 591 663 l 1 |
3769 | 419 41 l 2 | 3754 | 419 41 l 2 |
3770 | 418 36 418 35 418 33 c 2 | 3755 | 418 36 418 35 418 33 c 2 |
3771 | 418 33 418 32 418 32 c 1 | 3756 | 418 32 l 1 |
3772 | 419 32 420 32 421 32 c 2 | 3757 | 419 32 420 32 421 32 c 2 |
3773 | 487 32 l 1 | 3758 | 487 32 l 1 |
3774 | 500 32 l 1 | 3759 | 500 32 l 1 |
@@ -3875,7 +3860,7 @@ SplineSet | |||
3875 | 357 204 l 1 | 3860 | 357 204 l 1 |
3876 | 588 559 l 2 | 3861 | 588 559 l 2 |
3877 | 612 597 627 626 628 653 c 2 | 3862 | 612 597 627 626 628 653 c 2 |
3878 | 628 653 628 654 628 654 c 2 | 3863 | 628 654 l 2 |
3879 | 628 670 620 680 601 680 c 2 | 3864 | 628 670 620 680 601 680 c 2 |
3880 | 559 680 l 1 | 3865 | 559 680 l 1 |
3881 | 541 680 l 1 | 3866 | 541 680 l 1 |
@@ -4565,7 +4550,7 @@ SplineSet | |||
4565 | 340 456 373 435 390 398 c 1 | 4550 | 340 456 373 435 390 398 c 1 |
4566 | 466 654 l 2 | 4551 | 466 654 l 2 |
4567 | 466 656 466 657 466 658 c 1 | 4552 | 466 656 466 657 466 658 c 1 |
4568 | 466 658 465 658 465 658 c 1 | 4553 | 465 658 l 1 |
4569 | 378 658 l 1 | 4554 | 378 658 l 1 |
4570 | 358 658 l 1 | 4555 | 358 658 l 1 |
4571 | 364 677 l 1 | 4556 | 364 677 l 1 |
@@ -4715,7 +4700,7 @@ SplineSet | |||
4715 | 40 -248 -17 -207 -17 -135 c 0 | 4700 | 40 -248 -17 -207 -17 -135 c 0 |
4716 | -17 -87 19 -60 52 -60 c 0 | 4701 | -17 -87 19 -60 52 -60 c 0 |
4717 | 90 -60 106 -90 106 -114 c 2 | 4702 | 90 -60 106 -90 106 -114 c 2 |
4718 | 106 -114 106 -115 106 -115 c 2xd8 | 4703 | 106 -115 l 2xd8 |
4719 | 105 -138 93 -156 82 -167 c 0 | 4704 | 105 -138 93 -156 82 -167 c 0 |
4720 | 78 -170 79 -167 78 -177 c 0 | 4705 | 78 -170 79 -167 78 -177 c 0 |
4721 | 78 -178 78 -178 78 -179 c 0xd4 | 4706 | 78 -178 78 -178 78 -179 c 0xd4 |
@@ -4842,7 +4827,7 @@ SplineSet | |||
4842 | 338 186 l 2 | 4827 | 338 186 l 2 |
