diff options
author | Robert Alessi <alessi@robertalessi.net> | 2019-08-06 17:09:59 +0200 |
---|---|---|
committer | Robert Alessi <alessi@robertalessi.net> | 2019-08-06 17:09:59 +0200 |
commit | 0a7b11d11360cac5b20f29da6bca28cc3f5f3ffb (patch) | |
tree | 15665b18f9ce5fa128175a8b476a7a1588db4a36 /src/OldStandard-Bold.sfd | |
parent | 02bd185f7c06a662dc13a17f8abd574d49928520 (diff) | |
download | oldstandard-0a7b11d11360cac5b20f29da6bca28cc3f5f3ffb.tar.gz |
added missing small capitals Ā, Ī and Ū
Diffstat (limited to 'src/OldStandard-Bold.sfd')
-rw-r--r-- | src/OldStandard-Bold.sfd | 1678 |
1 files changed, 978 insertions, 700 deletions
diff --git a/src/OldStandard-Bold.sfd b/src/OldStandard-Bold.sfd index fa34f9b..fc73fcd 100644 --- a/src/OldStandard-Bold.sfd +++ b/src/OldStandard-Bold.sfd | |||
@@ -22,7 +22,7 @@ OS2Version: 0 | |||
22 | OS2_WeightWidthSlopeOnly: 0 | 22 | OS2_WeightWidthSlopeOnly: 0 |
23 | OS2_UseTypoMetrics: 1 | 23 | OS2_UseTypoMetrics: 1 |
24 | CreationTime: 1300650174 | 24 | CreationTime: 1300650174 |
25 | ModificationTime: 1564381984 | 25 | ModificationTime: 1565104088 |
26 | PfmFamily: 17 | 26 | PfmFamily: 17 |
27 | TTFWeight: 700 | 27 | TTFWeight: 700 |
28 | TTFWidth: 5 | 28 | TTFWidth: 5 |
@@ -1931,7 +1931,7 @@ NameList: AGL with PUA | |||
1931 | DisplaySize: -48 | 1931 | DisplaySize: -48 |
1932 | AntiAlias: 1 | 1932 | AntiAlias: 1 |
1933 | FitToEm: 1 | 1933 | FitToEm: 1 |
1934 | WinInfo: 16 16 10 | 1934 | WinInfo: 1648 16 10 |
1935 | BeginPrivate: 7 | 1935 | BeginPrivate: 7 |
1936 | BlueValues 23 [-18 0 474 486 712 730] | 1936 | BlueValues 23 [-18 0 474 486 712 730] |
1937 | OtherBlues 31 [-294 -282 -238 -228 -168 -156] | 1937 | OtherBlues 31 [-294 -282 -238 -228 -168 -156] |
@@ -1951,7 +1951,7 @@ Grid | |||
1951 | 340 -46 l 1049 | 1951 | 340 -46 l 1049 |
1952 | EndSplineSet | 1952 | EndSplineSet |
1953 | AnchorClass2: "Dotaccent" "'mark' Positioning for Dotaccent" "Enclosing" "'mark' Positioning for Enclosing Figures" "Top" "'mark' Positioning for Top Accents" "Bottom" "'mark' Positioning for Bottom Accents" "GreekTop" "'mark' Positioning for Greek Accents" "GreekTopSunken" "'mark' Lower Positioning for Greek Accents" "GreekCap" "'mark' Positioning for Greek Capital Accents" "TopMark" "'mkmk' Standard Mark to Mark Positioning" "GreekTopMark" "'mkmk' Greek Mark to Mark Positioning" "GreekTopMarkSunken" "'mkmk' Greek Lower Mark to Mark Positioning" | 1953 | AnchorClass2: "Dotaccent" "'mark' Positioning for Dotaccent" "Enclosing" "'mark' Positioning for Enclosing Figures" "Top" "'mark' Positioning for Top Accents" "Bottom" "'mark' Positioning for Bottom Accents" "GreekTop" "'mark' Positioning for Greek Accents" "GreekTopSunken" "'mark' Lower Positioning for Greek Accents" "GreekCap" "'mark' Positioning for Greek Capital Accents" "TopMark" "'mkmk' Standard Mark to Mark Positioning" "GreekTopMark" "'mkmk' Greek Mark to Mark Positioning" "GreekTopMarkSunken" "'mkmk' Greek Lower Mark to Mark Positioning" |
1954 | BeginChars: 65775 1796 | 1954 | BeginChars: 65896 1799 |
1955 | 1955 | ||
1956 | StartChar: space | 1956 | StartChar: space |
1957 | Encoding: 32 32 0 | 1957 | Encoding: 32 32 0 |
@@ -8148,6 +8148,7 @@ SplineSet | |||
8148 | 44 0 l 1,3,-1 | 8148 | 44 0 l 1,3,-1 |
8149 | EndSplineSet | 8149 | EndSplineSet |
8150 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" a.sc | 8150 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" a.sc |
8151 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" a.sc | ||
8151 | EndChar | 8152 | EndChar |
8152 | 8153 | ||
8153 | StartChar: B | 8154 | StartChar: B |
@@ -8360,6 +8361,7 @@ SplineSet | |||
8360 | 304 388 l 1,47,-1 | 8361 | 304 388 l 1,47,-1 |
8361 | EndSplineSet | 8362 | EndSplineSet |
8362 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" b.sc | 8363 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" b.sc |
8364 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" b.sc | ||
8363 | EndChar | 8365 | EndChar |
8364 | 8366 | ||
8365 | StartChar: C | 8367 | StartChar: C |
@@ -8546,6 +8548,7 @@ SplineSet | |||
8546 | 70 299 70 299 70 356 c 0,0,1 | 8548 | 70 299 70 299 70 356 c 0,0,1 |
8547 | EndSplineSet | 8549 | EndSplineSet |
8548 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" c.sc | 8550 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" c.sc |
8551 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" c.sc | ||
8549 | EndChar | 8552 | EndChar |
8550 | 8553 | ||
8551 | StartChar: D | 8554 | StartChar: D |
@@ -8684,6 +8687,7 @@ SplineSet | |||
8684 | 62 0 l 1,16,-1 | 8687 | 62 0 l 1,16,-1 |
8685 | EndSplineSet | 8688 | EndSplineSet |
8686 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" d.sc | 8689 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" d.sc |
8690 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" d.sc | ||
8687 | EndChar | 8691 | EndChar |
8688 | 8692 | ||
8689 | StartChar: E | 8693 | StartChar: E |
@@ -8946,6 +8950,7 @@ SplineSet | |||
8946 | 62 0 l 1,0,-1 | 8950 | 62 0 l 1,0,-1 |
8947 | EndSplineSet | 8951 | EndSplineSet |
8948 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" e.sc | 8952 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" e.sc |
8953 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" e.sc | ||
8949 | EndChar | 8954 | EndChar |
8950 | 8955 | ||
8951 | StartChar: F | 8956 | StartChar: F |
@@ -9188,6 +9193,7 @@ SplineSet | |||
9188 | 62 0 l 1,0,-1 | 9193 | 62 0 l 1,0,-1 |
9189 | EndSplineSet | 9194 | EndSplineSet |
9190 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" f.sc | 9195 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" f.sc |
9196 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" f.sc | ||
9191 | EndChar | 9197 | EndChar |
9192 | 9198 | ||
9193 | StartChar: G | 9199 | StartChar: G |
@@ -9441,6 +9447,7 @@ SplineSet | |||
9441 | 70 281 70 281 70 356 c 0,0,1 | 9447 | 70 281 70 281 70 356 c 0,0,1 |
9442 | EndSplineSet | 9448 | EndSplineSet |
9443 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" g.sc | 9449 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" g.sc |
9450 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" g.sc | ||
9444 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" uniA77D | 9451 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" uniA77D |
9445 | Substitution2: "'ss02' Insular Forms for Old English-1" uniA77D | 9452 | Substitution2: "'ss02' Insular Forms for Old English-1" uniA77D |
9446 | Substitution2: "'salt' Stylistic Alternatives-1" uniA77D | 9453 | Substitution2: "'salt' Stylistic Alternatives-1" uniA77D |
@@ -9690,6 +9697,7 @@ SplineSet | |||
9690 | 62 0 l 1,0,-1 | 9697 | 62 0 l 1,0,-1 |
9691 | EndSplineSet | 9698 | EndSplineSet |
9692 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" h.sc | 9699 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" h.sc |
9700 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" h.sc | ||
9693 | EndChar | 9701 | EndChar |
9694 | 9702 | ||
9695 | StartChar: I | 9703 | StartChar: I |
@@ -9822,6 +9830,7 @@ SplineSet | |||
9822 | 62 0 l 1,0,-1 | 9830 | 62 0 l 1,0,-1 |
9823 | EndSplineSet | 9831 | EndSplineSet |
9824 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" i.sc | 9832 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" i.sc |
9833 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" i.sc | ||
9825 | EndChar | 9834 | EndChar |
9826 | 9835 | ||
9827 | StartChar: J | 9836 | StartChar: J |
@@ -10007,6 +10016,7 @@ SplineSet | |||
10007 | 36 100 36 100 36 154 c 0,0,1 | 10016 | 36 100 36 100 36 154 c 0,0,1 |
10008 | EndSplineSet | 10017 | EndSplineSet |
10009 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" j.sc | 10018 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" j.sc |
10019 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" j.sc | ||
10010 | EndChar | 10020 | EndChar |
10011 | 10021 | ||
10012 | StartChar: K | 10022 | StartChar: K |
@@ -10300,6 +10310,7 @@ SplineSet | |||
10300 | 62 0 l 1,0,-1 | 10310 | 62 0 l 1,0,-1 |
10301 | EndSplineSet | 10311 | EndSplineSet |
10302 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" k.sc | 10312 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" k.sc |
10313 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" k.sc | ||
10303 | EndChar | 10314 | EndChar |
10304 | 10315 | ||
10305 | StartChar: L | 10316 | StartChar: L |
@@ -10474,6 +10485,7 @@ SplineSet | |||
10474 | 62 0 l 1,0,-1 | 10485 | 62 0 l 1,0,-1 |
10475 | EndSplineSet | 10486 | EndSplineSet |
10476 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" l.sc | 10487 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" l.sc |
10488 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" l.sc | ||
10477 | EndChar | 10489 | EndChar |
10478 | 10490 | ||
10479 | StartChar: M | 10491 | StartChar: M |
@@ -10761,6 +10773,7 @@ SplineSet | |||
10761 | 48 0 l 1,0,-1 | 10773 | 48 0 l 1,0,-1 |
10762 | EndSplineSet | 10774 | EndSplineSet |
10763 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" m.sc | 10775 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" m.sc |
10776 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" m.sc | ||
10764 | EndChar | 10777 | EndChar |
10765 | 10778 | ||
10766 | StartChar: N | 10779 | StartChar: N |
@@ -11026,6 +11039,7 @@ SplineSet | |||
11026 | 48 0 l 1,0,-1 | 11039 | 48 0 l 1,0,-1 |
11027 | EndSplineSet | 11040 | EndSplineSet |
11028 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" n.sc | 11041 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" n.sc |
11042 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" n.sc | ||
11029 | EndChar | 11043 | EndChar |
11030 | 11044 | ||
11031 | StartChar: O | 11045 | StartChar: O |
@@ -11159,6 +11173,7 @@ SplineSet | |||
11159 | 240 206 l 2,16,17 | 11173 | 240 206 l 2,16,17 |
11160 | EndSplineSet | 11174 | EndSplineSet |
11161 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" o.sc | 11175 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" o.sc |
11176 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" o.sc | ||
11162 | EndChar | 11177 | EndChar |
11163 | 11178 | ||
11164 | StartChar: P | 11179 | StartChar: P |
@@ -11341,6 +11356,7 @@ SplineSet | |||
11341 | 304 368 l 1,26,-1 | 11356 | 304 368 l 1,26,-1 |
11342 | EndSplineSet | 11357 | EndSplineSet |
11343 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" p.sc | 11358 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" p.sc |
11359 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" p.sc | ||
11344 | EndChar | 11360 | EndChar |
11345 | 11361 | ||
11346 | StartChar: Q | 11362 | StartChar: Q |
@@ -11626,6 +11642,7 @@ SplineSet | |||
11626 | 302 97 302 97 302 75 c 0,59,60 | 11642 | 302 97 302 97 302 75 c 0,59,60 |
11627 | EndSplineSet | 11643 | EndSplineSet |
11628 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" q.sc | 11644 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" q.sc |
11645 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" q.sc | ||
11629 | EndChar | 11646 | EndChar |
11630 | 11647 | ||
11631 | StartChar: R | 11648 | StartChar: R |
@@ -11924,6 +11941,7 @@ SplineSet | |||
11924 | 62 0 l 1,14,-1 | 11941 | 62 0 l 1,14,-1 |
11925 | EndSplineSet | 11942 | EndSplineSet |
11926 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" r.sc | 11943 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" r.sc |
11944 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" r.sc | ||
11927 | EndChar | 11945 | EndChar |
11928 | 11946 | ||
11929 | StartChar: S | 11947 | StartChar: S |
@@ -12196,6 +12214,7 @@ SplineSet | |||
12196 | 90 306 l 1,0,-1 | 12214 | 90 306 l 1,0,-1 |
12197 | EndSplineSet | 12215 | EndSplineSet |
12198 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" s.sc | 12216 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" s.sc |
12217 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" s.sc | ||
12199 | EndChar | 12218 | EndChar |
12200 | 12219 | ||
12201 | StartChar: T | 12220 | StartChar: T |
@@ -12401,6 +12420,7 @@ SplineSet | |||
12401 | 60 414 l 1,0,-1 | 12420 | 60 414 l 1,0,-1 |
12402 | EndSplineSet | 12421 | EndSplineSet |
12403 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" t.sc | 12422 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" t.sc |
12423 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" t.sc | ||
12404 | EndChar | 12424 | EndChar |
12405 | 12425 | ||
12406 | StartChar: U | 12426 | StartChar: U |
@@ -12597,6 +12617,7 @@ SplineSet | |||
12597 | 68 680 l 1,0,-1 | 12617 | 68 680 l 1,0,-1 |
12598 | EndSplineSet | 12618 | EndSplineSet |
12599 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" u.sc | 12619 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" u.sc |
12620 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" u.sc | ||
12600 | EndChar | 12621 | EndChar |
12601 | 12622 | ||
12602 | StartChar: V | 12623 | StartChar: V |
@@ -12783,6 +12804,7 @@ SplineSet | |||
12783 | 46 680 l 1,0,-1 | 12804 | 46 680 l 1,0,-1 |
12784 | EndSplineSet | 12805 | EndSplineSet |
12785 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" v.sc | 12806 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" v.sc |
12807 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" v.sc | ||
12786 | EndChar | 12808 | EndChar |
12787 | 12809 | ||
12788 | StartChar: W | 12810 | StartChar: W |
@@ -13092,6 +13114,7 @@ SplineSet | |||
13092 | 44 680 l 1,0,-1 | 13114 | 44 680 l 1,0,-1 |
13093 | EndSplineSet | 13115 | EndSplineSet |
13094 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" w.sc | 13116 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" w.sc |
13117 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" w.sc | ||
13095 | EndChar | 13118 | EndChar |
13096 | 13119 | ||
13097 | StartChar: X | 13120 | StartChar: X |
@@ -13442,6 +13465,7 @@ SplineSet | |||
13442 | 52 0 l 1,0,-1 | 13465 | 52 0 l 1,0,-1 |
13443 | EndSplineSet | 13466 | EndSplineSet |
13444 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" x.sc | 13467 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" x.sc |
13468 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" x.sc | ||
13445 | EndChar | 13469 | EndChar |
13446 | 13470 | ||
13447 | StartChar: Y | 13471 | StartChar: Y |
@@ -13692,6 +13716,7 @@ SplineSet | |||
13692 | 46 680 l 1,0,-1 | 13716 | 46 680 l 1,0,-1 |
13693 | EndSplineSet | 13717 | EndSplineSet |
13694 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" y.sc | 13718 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" y.sc |
13719 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" y.sc | ||
13695 | EndChar | 13720 | EndChar |
13696 | 13721 | ||
13697 | StartChar: Z | 13722 | StartChar: Z |
@@ -13894,6 +13919,7 @@ SplineSet | |||
13894 | 68 0 l 1,0,-1 | 13919 | 68 0 l 1,0,-1 |
13895 | EndSplineSet | 13920 | EndSplineSet |
13896 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" z.sc | 13921 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" z.sc |
13922 | Substitution2: "sous-table 'c2sc' Capitales vers petites capitales dans Latin lookup 0" z.sc | ||
13897 | EndChar | 13923 | EndChar |
13898 | 13924 | ||
13899 | StartChar: bracketleft | 13925 | StartChar: bracketleft |
@@ -14758,6 +14784,7 @@ SplineSet | |||
14758 | 46 79 46 79 46 106 c 0,9,10 | 14784 | 46 79 46 79 46 106 c 0,9,10 |
14759 | EndSplineSet | 14785 | EndSplineSet |
14760 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" a.sc | 14786 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" a.sc |
14787 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" a.sc | ||
14761 | EndChar | 14788 | EndChar |
14762 | 14789 | ||
14763 | StartChar: b | 14790 | StartChar: b |
@@ -14941,6 +14968,7 @@ SplineSet | |||
14941 | 200 290 200 290 200 234 c 0,29,30 | 14968 | 200 290 200 290 200 234 c 0,29,30 |
14942 | EndSplineSet | 14969 | EndSplineSet |
14943 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" b.sc | 14970 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" b.sc |
14971 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" b.sc | ||
14944 | EndChar | 14972 | EndChar |
14945 | 14973 | ||
14946 | StartChar: c | 14974 | StartChar: c |
@@ -15129,6 +15157,7 @@ SplineSet | |||
15129 | 48 132 48 132 48 237 c 0,0,1 | 15157 | 48 132 48 132 48 237 c 0,0,1 |
15130 | EndSplineSet | 15158 | EndSplineSet |
15131 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" c.sc | 15159 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" c.sc |
15160 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" c.sc | ||
15132 | EndChar | 15161 | EndChar |
15133 | 15162 | ||
15134 | StartChar: d | 15163 | StartChar: d |
@@ -15328,6 +15357,7 @@ SplineSet | |||
15328 | 48 174 48 174 48 237 c 128,-1,13 | 15357 | 48 174 48 174 48 237 c 128,-1,13 |
15329 | EndSplineSet | 15358 | EndSplineSet |
15330 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" d.sc | 15359 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" d.sc |
15360 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" d.sc | ||
15331 | EndChar | 15361 | EndChar |
15332 | 15362 | ||
15333 | StartChar: e | 15363 | StartChar: e |
@@ -15505,6 +15535,7 @@ SplineSet | |||
15505 | 176 362 176 362 176 256 c 1,31,-1 | 15535 | 176 362 176 362 176 256 c 1,31,-1 |
15506 | EndSplineSet | 15536 | EndSplineSet |
15507 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" e.sc | 15537 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" e.sc |
15538 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" e.sc | ||
15508 | EndChar | 15539 | EndChar |
15509 | 15540 | ||
15510 | StartChar: f | 15541 | StartChar: f |
@@ -15719,6 +15750,7 @@ SplineSet | |||
15719 | 30 0 l 1,0,-1 | 15750 | 30 0 l 1,0,-1 |
15720 | EndSplineSet | 15751 | EndSplineSet |
15721 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" f.sc | 15752 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" f.sc |
15753 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" f.sc | ||
15722 | EndChar | 15754 | EndChar |
15723 | 15755 | ||
15724 | StartChar: g | 15756 | StartChar: g |
@@ -16083,6 +16115,7 @@ SplineSet | |||
16083 | 78 -88 78 -88 78 -115 c 0,75,76 | 16115 | 78 -88 78 -88 78 -115 c 0,75,76 |
16084 | EndSplineSet | 16116 | EndSplineSet |
16085 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" g.sc | 16117 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" g.sc |
16118 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" g.sc | ||
16086 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" uni1D79 | 16119 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" uni1D79 |
16087 | Substitution2: "'ss02' Insular Forms for Old English-1" uni1D79 | 16120 | Substitution2: "'ss02' Insular Forms for Old English-1" uni1D79 |
16088 | Substitution2: "'salt' Stylistic Alternatives-1" uni1D79 | 16121 | Substitution2: "'salt' Stylistic Alternatives-1" uni1D79 |
@@ -16314,6 +16347,7 @@ SplineSet | |||
16314 | 26 0 l 1,0,-1 | 16347 | 26 0 l 1,0,-1 |
16315 | EndSplineSet | 16348 | EndSplineSet |
16316 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" h.sc | 16349 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" h.sc |
16350 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" h.sc | ||
16317 | EndChar | 16351 | EndChar |
16318 | 16352 | ||
16319 | StartChar: i | 16353 | StartChar: i |
@@ -16333,6 +16367,7 @@ Layer: 2 | |||
16333 | Refer: 408 729 N 1 0 0 1 -72 32 2 | 16367 | Refer: 408 729 N 1 0 0 1 -72 32 2 |
16334 | Refer: 239 305 N 1 0 0 1 0 0 3 | 16368 | Refer: 239 305 N 1 0 0 1 0 0 3 |
16335 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" i.sc | 16369 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" i.sc |
16370 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" i.sc | ||
16336 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" dotlessi | 16371 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" dotlessi |
16337 | Substitution2: "Dotless Variants-1" dotlessi | 16372 | Substitution2: "Dotless Variants-1" dotlessi |
16338 | Colour: ffff | 16373 | Colour: ffff |
@@ -16354,6 +16389,7 @@ Layer: 2 | |||
16354 | Refer: 1516 63166 N 1 0 0 1 0 0 2 | 16389 | Refer: 1516 63166 N 1 0 0 1 0 0 2 |
16355 | Refer: 408 729 N 1 0 0 1 -42 32 2 | 16390 | Refer: 408 729 N 1 0 0 1 -42 32 2 |
16356 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" j.sc | 16391 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" j.sc |
16392 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" j.sc | ||
16357 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" dotlessj | 16393 | AlternateSubs2: "'aalt' Access All Alternates in Latin lookup 0 subtable" dotlessj |
16358 | Substitution2: "Dotless Variants-1" dotlessj | 16394 | Substitution2: "Dotless Variants-1" dotlessj |
16359 | Colour: ffff | 16395 | Colour: ffff |
@@ -16640,6 +16676,7 @@ SplineSet | |||
16640 | 26 0 l 1,0,-1 | 16676 | 26 0 l 1,0,-1 |
16641 | EndSplineSet | 16677 | EndSplineSet |
16642 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" k.sc | 16678 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" k.sc |
16679 | Substitution2: "sous-table 'smcp' Bas-de-casse vers petites capitales dans Latin lookup 0" k.sc | ||
16643 | EndChar | 16680 | EndChar |
