diff options
author | Robert Alessi <alessi@robertalessi.net> | 2024-02-29 16:39:47 +0100 |
---|---|---|
committer | Robert Alessi <alessi@robertalessi.net> | 2024-02-29 16:39:47 +0100 |
commit | b8feb6753e80522bfec434da05a5d31b6b3ff094 (patch) | |
tree | 7a892a407063847ab91dd2e22711692f08677d1e | |
parent | d3f4e5f3df7be0df0a3c8cfafc1f147d213aa370 (diff) | |
download | oldstandard-master.tar.gz |
-rw-r--r-- | otf/OldStandard-Math.otf | bin | 1060192 -> 1067340 bytes | |||
-rw-r--r-- | src/OldStandard-Math.sfd | 1059 |
2 files changed, 577 insertions, 482 deletions
diff --git a/otf/OldStandard-Math.otf b/otf/OldStandard-Math.otf index 331b038..63dd1ec 100644 --- a/otf/OldStandard-Math.otf +++ b/otf/OldStandard-Math.otf | |||
Binary files differ | |||
diff --git a/src/OldStandard-Math.sfd b/src/OldStandard-Math.sfd index 4f795ac..a3e98e6 100644 --- a/src/OldStandard-Math.sfd +++ b/src/OldStandard-Math.sfd | |||
@@ -4,7 +4,7 @@ FullName: OldStandard-Math | |||
4 | FamilyName: OldStandard-Math | 4 | FamilyName: OldStandard-Math |
5 | Weight: Standard | 5 | Weight: Standard |
6 | Copyright: (C) 2019-2024 Antonis Tsolomitis. \nThis work is released under the GUST Font License -- see http://tug.org/fonts/licenses/GUST-FONT-LICENSE.txt for details. | 6 | Copyright: (C) 2019-2024 Antonis Tsolomitis. \nThis work is released under the GUST Font License -- see http://tug.org/fonts/licenses/GUST-FONT-LICENSE.txt for details. |
7 | Version: 1 | 7 | Version: 1.0.1 |
8 | ItalicAngle: 0 | 8 | ItalicAngle: 0 |
9 | UnderlinePosition: -240 | 9 | UnderlinePosition: -240 |
10 | UnderlineWidth: 40 | 10 | UnderlineWidth: 40 |
@@ -22,7 +22,7 @@ OS2Version: 4 | |||
22 | OS2_WeightWidthSlopeOnly: 0 | 22 | OS2_WeightWidthSlopeOnly: 0 |
23 | OS2_UseTypoMetrics: 1 | 23 | OS2_UseTypoMetrics: 1 |
24 | CreationTime: 1409922340 | 24 | CreationTime: 1409922340 |
25 | ModificationTime: 1702451360 | 25 | ModificationTime: 1709190038 |
26 | PfmFamily: 17 | 26 | PfmFamily: 17 |
27 | TTFWeight: 400 | 27 | TTFWeight: 400 |
28 | TTFWidth: 5 | 28 | TTFWidth: 5 |
@@ -655,10 +655,10 @@ Encoding: UnicodeFull | |||
655 | Compacted: 1 | 655 | Compacted: 1 |
656 | UnicodeInterp: none | 656 | UnicodeInterp: none |
657 | NameList: AGL For New Fonts | 657 | NameList: AGL For New Fonts |
658 | DisplaySize: -48 | 658 | DisplaySize: -96 |
659 | AntiAlias: 1 | 659 | AntiAlias: 1 |
660 | FitToEm: 0 | 660 | FitToEm: 0 |
661 | WinInfo: 250 25 10 | 661 | WinInfo: 8088 12 5 |
662 | BeginPrivate: 9 | 662 | BeginPrivate: 9 |
663 | BlueValues 31 [-22 0 431 448 666 666 677 705] | 663 | BlueValues 31 [-22 0 431 448 666 666 677 705] |
664 | OtherBlues 11 [-206 -205] | 664 | OtherBlues 11 [-206 -205] |
@@ -26669,38 +26669,43 @@ Flags: W | |||
26669 | ItalicCorrection: 362 | 26669 | ItalicCorrection: 362 |
26670 | IsExtendedShape: 1 | 26670 | IsExtendedShape: 1 |
26671 | GlyphVariantsVertical: contourintegral contourintegral.v1 | 26671 | GlyphVariantsVertical: contourintegral contourintegral.v1 |
26672 | HStem: -292 32<93.5 182.553> 792 32<569.844 657.5> | 26672 | HStem: -292 32<93.5 183.089> 30.0137 41.3639<362.511 429.636> 408.919 41.0807<273.99 345.668> 792 32<566.937 657.5> |
26673 | VStem: 37 88<-259.776 -170.495> 141 41<161.07 318.93> 520 41<161.07 318.93> 626 88<702.495 791.776> | 26673 | VStem: 37 88<-259.776 -170.495> 141 41<161.254 317.01> 520 41<162.128 320.064> 626 88<702.495 791.776> |
26674 | LayerCount: 2 | 26674 | LayerCount: 2 |
26675 | Fore | 26675 | Fore |
26676 | SplineSet | 26676 | SplineSet |
26677 | 561 240 m 4 | 26677 | 414.418305975 396.896010286 m 1 |
26678 | 561 356 467 450 351 450 c 4 | 26678 | 407.06068185 349.502717811 400.886151022 303.594144978 395 263 c 0 |
26679 | 235 450 141 356 141 240 c 4 | 26679 | 385.966956502 201.023284887 375.737677184 135.206023196 362.511220349 71.3775788459 c 1 |
26680 | 141 124 235 30 351 30 c 4 | 26680 | 451.049312563 77.2086899734 520 149.870591245 520 240 c 0 |
26681 | 467 30 561 124 561 240 c 4 | 26681 | 520 311.518389503 476.584879721 372.038281869 414.418305975 396.896010286 c 1 |
26682 | 520 240 m 4 | 26682 | 345.668230786 408.919318926 m 1 |
26683 | 520 146 445 71 351 71 c 4 | 26683 | 254.179846665 406.145979912 182 332.215770533 182 240 c 0 |
26684 | 257 71 182 146 182 240 c 4 | 26684 | 182 166.792440404 227.490154895 105.109053381 292.017627717 81.4026759001 c 1 |
26685 | 182 334 257 409 351 409 c 4 | 26685 | 298.985321116 144.960511339 305.612881327 209.672333608 316 268 c 0 |
26686 | 445 409 520 334 520 240 c 4 | 26686 | 323.823634053 312.007941546 333.598312942 360.070995891 345.668230786 408.919318926 c 1 |
26687 | 316 268 m 0 | 26687 | 353.423533914 30.0136890391 m 1 |
26688 | 356 493 447 824 635 824 c 0 | 26688 | 312.968691862 -143.472218996 246.552844102 -292 116 -292 c 0 |
26689 | 680 824 714 790 714 746 c 0 | ||
26690 | 714 711 695 672 651 672 c 0 | ||
26691 | 623 672 604 687 604 716 c 0 | ||
26692 | 604 728 609 741 618 755 c 0 | ||
26693 | 623 762 626 772 626 778 c 0 | ||
26694 | 626 788 623 792 610 792 c 0 | ||
26695 | 460 792 424 463 395 263 c 0 | ||
26696 | 359 16 304 -292 116 -292 c 0 | ||
26697 | 71 -292 37 -258 37 -214 c 0 | 26689 | 71 -292 37 -258 37 -214 c 0 |
26698 | 37 -179 56 -140 100 -140 c 0 | 26690 | 37 -179 56 -140 100 -140 c 0 |
26699 | 128 -140 147 -155 147 -184 c 0 | 26691 | 128 -140 147 -155 147 -184 c 0 |
26700 | 147 -196 142 -209 133 -223 c 0 | 26692 | 147 -196 142 -209 133 -223 c 0 |
26701 | 128 -230 125 -240 125 -246 c 0 | 26693 | 128 -230 125 -240 125 -246 c 0 |
26702 | 125 -256 128 -260 141 -260 c 0 | 26694 | 125 -256 128 -260 141 -260 c 0 |
26703 | 291 -260 277 49 316 268 c 0 | 26695 | 242.285083495 -260 268.79587478 -119.114290896 287.339444312 39.8183203396 c 1 |
26696 | 202.471960819 66.7742001373 141 146.193572739 141 240 c 0 | ||
26697 | 141 356 235 450 351 450 c 0 | ||
26698 | 352.778141295 450 354.5511132 449.977912609 356.318656383 449.933997161 c 0 | ||
26699 | 407.604529962 637.903015136 494.034277773 824 635 824 c 0 | ||
26700 | 680 824 714 790 714 746 c 0 | ||
26701 | 714 711 695 672 651 672 c 0 | ||
26702 | 623 672 604 687 604 716 c 0 | ||
26703 | 604 728 609 741 618 755 c 0 | ||
26704 | 623 762 626 772 626 778 c 0 | ||
26705 | 626 788 623 792 610 792 c 0 | ||
26706 | 499.194283213 792 450.596627914 612.469717284 421.075341343 438.028920867 c 1 | ||
26707 | 502.608190085 409.185962914 561 331.426065596 561 240 c 0 | ||
26708 | 561.000000025 124.808922607 468.306441382 31.3120823493 353.423533914 30.0136890391 c 1 | ||
26704 | EndSplineSet | 26709 | EndSplineSet |
26705 | Substitution2: "'ss02' Upright integrals-1" uni222E.up | 26710 | Substitution2: "'ss02' Upright integrals-1" uni222E.up |
26706 | EndChar | 26711 | EndChar |
@@ -26713,61 +26718,76 @@ Flags: W | |||
26713 | ItalicCorrection: 362 | 26718 | ItalicCorrection: 362 |
26714 | IsExtendedShape: 1 | 26719 | IsExtendedShape: 1 |
26715 | GlyphVariantsVertical: uni222F uni222F.v1 | 26720 | GlyphVariantsVertical: uni222F uni222F.v1 |
26716 | HStem: -292 32<113.5 202.553 483.5 572.553> 32 36<286.599 584.283> 428 39<442.998 552 732 739.555> 792 32<589.844 677.5 959.844 1047.5> | 26721 | HStem: -292 32<145.002 203.178 483.5 574.227> 32 36<381.813 584.624> 420.971 37.8676<286.004 368.689 813.733 855.107> 428 39<445.678 740.239> 792 32<588.44 677.5 958.22 1047.5> |
26717 | VStem: 57 88<-259.776 -170.495> 134 40<163.488 325.807> 427 88<-259.776 -170.495> 646 88<702.495 791.776> 963 40<171.534 327.295> 1016 88<702.495 791.776> | 26722 | VStem: 57 88<-259.776 -170.495> 134 40<164.196 325.807> 427 88<-259.776 -170.495> 646 88<702.495 791.776> 963 40<171.534 329.256> 1016 88<702.495 791.776> |
26718 | LayerCount: 2 | 26723 | LayerCount: 2 |
26719 | Fore | 26724 | Fore |
26720 | SplineSet | 26725 | SplineSet |
26721 | 831 99 m 0xf7c0 | 26726 | 831 99 m 0xc9e0 |
26722 | 735 71 554 68 386 68 c 0 | 26727 | 904 120 963 160 963 244 c 0 |
26723 | 264 68 174 132 174 244 c 0 | 26728 | 963 336.866361054 906.623947444 400.169670157 808.123363597 420.228466898 c 1 |
26724 | 174 329 222 382 304 409 c 0 | 26729 | 799.086048712 364.646258482 791.847867954 310.226675543 785 263 c 0 |
26725 | 362 428 503 428 539 428 c 0 | 26730 | 776.548691338 205.014632234 767.050262503 143.667457598 755.029790864 83.7325677658 c 1 |
26726 | 570 428 663 428 742 427 c 0 | 26731 | 783.866709793 87.7376111059 809.554289762 92.7450011807 831 99 c 0xc9e0 |
26727 | 881 425 963 356 963 244 c 0 | 26732 | 749.750691541 462.320815099 m 1 |
26728 | 963 160 904 120 831 99 c 0xf7c0 | 26733 | 801.429336927 645.991870525 887.13190629 824 1025 824 c 0 |
26729 | 839 65 m 0 | ||
26730 | 936 93 1003 145 1003 244 c 0 | ||
26731 | 1003 372 894 460 732 463 c 0 | ||
26732 | 670 464 609 467 552 467 c 0 | ||
26733 | 450 467 360 461 295 444 c 0 | ||
26734 | 198 418 134 343 134 244 c 0 | ||
26735 | 134 116 242 32 386 32 c 0 | ||
26736 | 565 32 754 41 839 65 c 0 | ||
26737 | 706 268 m 0 | ||
26738 | 746 493 837 824 1025 824 c 0 | ||
26739 | 1070 824 1104 790 1104 746 c 0 | 26734 | 1070 824 1104 790 1104 746 c 0 |
26740 | 1104 711 1085 672 1041 672 c 0 | 26735 | 1104 711 1085 672 1041 672 c 0 |
26741 | 1013 672 994 687 994 716 c 0 | 26736 | 1013 672 994 687 994 716 c 0 |
26742 | 994 728 999 741 1008 755 c 0 | 26737 | 994 728 999 741 1008 755 c 0 |
26743 | 1013 762 1016 772 1016 778 c 0 | 26738 | 1013 762 1016 772 1016 778 c 0 |
26744 | 1016 788 1013 792 1000 792 c 0 | 26739 | 1016 788 1013 792 1000 792 c 0 |
26745 | 850 792 814 463 785 263 c 0 | 26740 | 892.455879331 792 843.511497307 622.883210401 813.732927732 453.441576977 c 1 |
26746 | 749 16 694 -292 506 -292 c 0 | 26741 | 929.594844374 427.144886886 1003 349.041279338 1003 244 c 0 |
26742 | 1003 145 936 93 839 65 c 0 | ||
26743 | 815.616829788 58.3976931166 784.363160543 52.9305543629 747.612322911 48.4736715997 c 1 | ||
26744 | 707.577720509 -132.80110201 641.161349593 -292 506 -292 c 0 | ||
26747 | 461 -292 427 -258 427 -214 c 0 | 26745 | 461 -292 427 -258 427 -214 c 0 |
26748 | 427 -179 446 -140 490 -140 c 0 | 26746 | 427 -179 446 -140 490 -140 c 0 |
26749 | 518 -140 537 -155 537 -184 c 0 | 26747 | 518 -140 537 -155 537 -184 c 0 |
26750 | 537 -196 532 -209 523 -223 c 0 | 26748 | 537 -196 532 -209 523 -223 c 0 |
26751 | 518 -230 515 -240 515 -246 c 0 | 26749 | 518 -230 515 -240 515 -246 c 0 |
26752 | 515 -256 518 -260 531 -260 c 0 | 26750 | 515 -256 518 -260 531 -260 c 0 |
26753 | 681 -260 667 49 706 268 c 0 | 26751 | 632.670434857 -260 658.996519441 -118.040218083 677.550755777 41.6331323505 c 1 |
26754 | 336 268 m 0 | 26752 | 590.767128608 34.8539132533 486.798056941 32 386 32 c 0 |
26755 | 376 493 467 824 655 824 c 0 | 26753 | 381.948082953 32 377.924669433 32.0665082305 373.931363523 32.1986335346 c 0 |
26754 | 333.524872325 -142.223276315 267.100592412 -292 136 -292 c 0 | ||
26755 | 91 -292 57 -258 57 -214 c 0 | ||
26756 | 57 -179 76 -140 120 -140 c 0 | ||
26757 | 148 -140 167 -155 167 -184 c 0 | ||
26758 | 167 -196 162 -209 153 -223 c 0 | ||
26759 | 148 -230 145 -240 145 -246 c 0xdde0 | ||
26760 | 145 -256 148 -260 161 -260 c 0 | ||
26761 | 262.540880706 -260 288.929304766 -118.401773757 307.479789244 41.0228247693 c 1 | ||
26762 | 204.47868791 65.9104642211 134 140.598462351 134 244 c 0 | ||
26763 | 134 343 198 418 295 444 c 0 | ||
26764 | 319.583476615 450.429524653 347.74297289 455.285600656 378.77520086 458.83872338 c 1xebe0 | ||
26765 | 430.348433279 643.735352928 516.260816691 824 655 824 c 0 | ||
26756 | 700 824 734 790 734 746 c 0 | 26766 | 700 824 734 790 734 746 c 0 |
26757 | 734 711 715 672 671 672 c 0 | 26767 | 734 711 715 672 671 672 c 0 |
26758 | 643 672 624 687 624 716 c 0 | 26768 | 643 672 624 687 624 716 c 0 |
26759 | 624 728 629 741 638 755 c 0 | 26769 | 624 728 629 741 638 755 c 0 |
26760 | 643 762 646 772 646 778 c 0 | 26770 | 643 762 646 772 646 778 c 0 |
26761 | 646 788 643 792 630 792 c 0 | 26771 | 646 788 643 792 630 792 c 0 |
26762 | 480 792 444 463 415 263 c 0 | 26772 | 524.765341222 792 475.640638378 630.068635943 445.678277952 464.355505876 c 1 |
26763 | 379 16 324 -292 136 -292 c 0 | 26773 | 479.096045236 466.199692787 514.747715405 467 552 467 c 0xdbe0 |
26764 | 91 -292 57 -258 57 -214 c 0 | 26774 | 609 467 670 464 732 463 c 0 |
26765 | 57 -179 76 -140 120 -140 c 0 | 26775 | 737.990308617 462.889068359 743.908149574 462.661915 749.750691541 462.320815099 c 1 |
26766 | 148 -140 167 -155 167 -184 c 0 | 26776 | 681.42453224 76.003854132 m 1 |
26767 | 167 -196 162 -209 153 -223 c 0 | 26777 | 688.612821532 141.28882159 695.318614732 208.019913495 706 268 c 0 |
26768 | 148 -230 145 -240 145 -246 c 0xfbc0 | 26778 | 714.788506094 317.435346779 726.038968318 371.987700416 740.239277925 427.022094005 c 1 |
26769 | 145 -256 148 -260 161 -260 c 0 | 26779 | 661.623370802 428 569.769992948 428 539 428 c 0 |
26770 | 311 -260 297 49 336 268 c 0 | 26780 | 522.196447641 428 482.516557281 426.067811872 439.078821977 426.067811872 c 1 |
26781 | 429.593129919 368.463916043 422.08751048 311.879382623 415 263 c 0 | ||
26782 | 405.808727458 199.937657839 395.378943861 132.899043342 381.813400433 68.0252512316 c 1 | ||
26783 | 383.204662653 68.0084251327 384.600225043 68 386 68 c 0 | ||
26784 | 486.857596481 68 592.400542734 69.0812345629 681.42453224 76.003854132 c 1 | ||
26785 | 311.525383505 76.9201759484 m 1 | ||
26786 | 318.675649203 141.913022536 325.36858326 208.300505999 336 268 c 0 | ||
26787 | 344.466295227 315.62291065 355.21733164 367.994499059 368.689281541 420.971128358 c 1 | ||
26788 | 343.334143599 418.208671788 320.363712623 414.360526549 304 409 c 0 | ||
26789 | 222 382 174 329 174 244 c 0xebe0 | ||
26790 | 174 156.362759136 229.104092695 98.1143677094 311.525383505 76.9201759484 c 1 | ||
26771 | EndSplineSet | 26791 | EndSplineSet |
26772 | Substitution2: "'ss02' Upright integrals-1" uni222F.up | 26792 | Substitution2: "'ss02' Upright integrals-1" uni222F.up |
26773 | EndChar | 26793 | EndChar |
@@ -26780,78 +26800,100 @@ Flags: W | |||
26780 | ItalicCorrection: 362 | 26800 | ItalicCorrection: 362 |
26781 | IsExtendedShape: 1 | 26801 | IsExtendedShape: 1 |
26782 | GlyphVariantsVertical: uni2230 uni2230.v1 | 26802 | GlyphVariantsVertical: uni2230 uni2230.v1 |
26783 | HStem: -292 32<113.5 202.553 483.5 572.553 853.5 942.553> 32 36<196.599 488.045> 428 39<822.903 1240.12> 792 32<589.844 677.5 959.844 1047.5 1329.84 1417.5> | 26803 | HStem: -292 32<145.002 202.642 483.5 573.425 853.5 941.995> 32 36<197.322 306.42 381.847 676.958 752.673 946.244> 420.732 35.7408<200.477 368.629 444.664 642.26 964.358 1110.35 1184.91 1268.17> 792 32<588.398 645.998 958.848 1047.5 1328.57 1386> |
26784 | VStem: 44 40<163.488 325.807> 57 88<-259.776 -170.495> 427 88<-259.776 -170.495> 646 88<702.495 791.776> 797 88<-259.776 -170.495> 1016 88<702.495 791.776> 1373 40<171.534 327.295> 1386 88<702.495 791.776> | 26804 | VStem: 44 40<163.488 325.807> 57 88<-259.776 -170.495> 368.629 69.9125<325.646 420.732> 378.117 66.5464<458.702 521.161> 427 88<-259.776 -170.495> 646 88<702.495 791.776> 740.282 69.0522<334.234 427.189> 750.518 65.4347<465.868 532.918> 797 88<-259.776 -170.495> 1016 88<702.495 791.776> 1373 40<171.957 326.688> 1386 88<702.495 791.776> |
26785 | LayerCount: 2 | 26805 | LayerCount: 2 |
26786 | Fore | 26806 | Fore |
26787 | SplineSet | 26807 | SplineSet |
26788 | 1241 99 m 0xfbe0 | 26808 | 310.540428488 68.0068414422 m 1xfa44 |
26789 | 1314 120 1373 160 1373 244 c 0 | 26809 | 318.071315318 135.822788498 324.882053998 205.568457068 336 268 c 0 |
26790 | 1373 356 1291 425 1152 427 c 0 | 26810 | 344.45357723 315.551371917 355.185036564 367.837165463 368.628587613 420.732389338 c 1 |
26791 | 1073 428 980 428 949 428 c 0 | 26811 | 289.595002415 417.988196837 229.897552365 414.207818878 214 409 c 0 |
26792 | 913 428 272 428 214 409 c 0 | ||
26793 | 132 382 84 329 84 244 c 0 | 26812 | 132 382 84 329 84 244 c 0 |
26794 | 84 132 174 68 296 68 c 0 | 26813 | 84 132 174 68 296 68 c 0 |
26795 | 464 68 1145 71 1241 99 c 0xfbe0 | 26814 | 300.48772651 68 305.341512422 68.0068414422 310.540428488 68.0068414422 c 1xfa44 |
26796 | 1249 65 m 0 | 26815 | 680.867412374 70.9564809221 m 1 |
26797 | 1164 41 475 32 296 32 c 0 | 26816 | 688.269628143 137.842819461 695.04317995 206.473241257 706 268 c 0 |
26798 | 152 32 44 116 44 244 c 0 | 26817 | 714.797388428 317.485309908 726.061711982 372.097975174 740.28234271 427.188961334 c 1xf264 |
26799 | 44 343 108 418 205 444 c 0 | 26818 | 646.094136066 426.492350274 534.802712716 425.197411431 438.541038683 422.790233732 c 1 |
26800 | 270 461 860 467 962 467 c 0 | 26819 | 429.308474928 366.319553593 421.953040437 310.952003015 415 263 c 0 |
26801 | 1019 467 1080 464 1142 463 c 0 | 26820 | 405.816380855 199.990168645 395.396312365 133.01068413 381.847281217 68.1873132303 c 1 |
26802 | 1304 460 1413 372 1413 244 c 0 | 26821 | 460.204618394 68.4970982141 567.904546002 69.259330694 680.867412374 70.9564809221 c 1 |
26822 | 1051.98639754 81.1178294498 m 1 | ||
26823 | 1058.96552719 144.767146322 1065.59736363 209.58519575 1076 268 c 0 | ||
26824 | 1084.81035861 317.558267198 1096.09493183 372.259019647 1110.34525936 427.432630026 c 1 | ||
26825 | 1042.81870012 428 974.663574332 428 949 428 c 0 | ||
26826 | 939.211662863 428 884.696486169 427.6180796 809.334545445 427.6180796 c 1 | ||
26827 | 799.727806176 369.479600699 792.151081581 312.317804009 785 263 c 0 | ||
26828 | 776.003715255 201.275490777 765.820910722 135.741628551 752.672541423 72.1569010135 c 1 | ||
26829 | 858.717640487 74.1196914371 964.930790263 76.9775956182 1051.98639754 81.1178294498 c 1 | ||
26830 | 1184.91277492 460.097813499 m 1 | ||
26831 | 1322.95522462 443.634395974 1413 360.33917512 1413 244 c 0 | ||
26803 | 1413 145 1346 93 1249 65 c 0 | 26832 | 1413 145 1346 93 1249 65 c 0 |
26804 | 1076 268 m 0 | 26833 | 1230.41307332 59.7519265855 1182.94501151 55.2210999044 1118.24380944 51.3447838982 c 1 |
26805 | 1116 493 1207 824 1395 824 c 0 | 26834 | 1078.27664988 -131.116761546 1011.8744787 -292 876 -292 c 0 |
26806 | 1440 824 1474 790 1474 746 c 0 | ||
26807 | 1474 711 1455 672 1411 672 c 0 | ||
26808 | 1383 672 1364 687 1364 716 c 0 | ||
26809 | 1364 728 1369 741 1378 755 c 0 | ||
26810 | 1383 762 1386 772 1386 778 c 0xf3d0 | ||
26811 | 1386 788 1383 792 1370 792 c 0 | ||
26812 | 1220 792 1184 463 1155 263 c 0 | ||
26813 | 1119 16 1064 -292 876 -292 c 0 | ||
26814 | 831 -292 797 -258 797 -214 c 0 | 26835 | 831 -292 797 -258 797 -214 c 0 |
26815 | 797 -179 816 -140 860 -140 c 0 | 26836 | 797 -179 816 -140 860 -140 c 0 |
26816 | 888 -140 907 -155 907 -184 c 0 | 26837 | 888 -140 907 -155 907 -184 c 0 |
26817 | 907 -196 902 -209 893 -223 c 0 | 26838 | 907 -196 902 -209 893 -223 c 0 |
26818 | 888 -230 885 -240 885 -246 c 0 | 26839 | 888 -230 885 -240 885 -246 c 0 |
26819 | 885 -256 888 -260 901 -260 c 0 | 26840 | 885 -256 888 -260 901 -260 c 0 |
26820 | 1051 -260 1037 49 1076 268 c 0 | 26841 | 1003.9532298 -260 1029.64884741 -114.435352646 1048.24948666 47.6852282494 c 1 |
26821 | 706 268 m 0 | 26842 | 959.53490219 43.6020325117 852.086194451 40.4078765959 745.263388839 37.9984874747 c 1 |
26822 | 746 493 837 824 1025 824 c 0 | 26843 | 704.987182426 -138.889781845 638.551479223 -292 506 -292 c 0 |
26823 | 1070 824 1104 790 1104 746 c 0 | ||
26824 | 1104 711 1085 672 1041 672 c 0 | ||
26825 | 1013 672 994 687 994 716 c 0 | ||
26826 | 994 728 999 741 1008 755 c 0 | ||
26827 | 1013 762 1016 772 1016 778 c 0 | ||
26828 | 1016 788 1013 792 1000 792 c 0 | ||
26829 | 850 792 814 463 785 263 c 0 | ||
26830 | 749 16 694 -292 506 -292 c 0 | ||
26831 | 461 -292 427 -258 427 -214 c 0 | 26844 | 461 -292 427 -258 427 -214 c 0 |
26832 | 427 -179 446 -140 490 -140 c 0 | 26845 | 427 -179 446 -140 490 -140 c 0 |
26833 | 518 -140 537 -155 537 -184 c 0 | 26846 | 518 -140 537 -155 537 -184 c 0 |
26834 | 537 -196 532 -209 523 -223 c 0 | 26847 | 537 -196 532 -209 523 -223 c 0 |
26835 | 518 -230 515 -240 515 -246 c 0 | 26848 | 518 -230 515 -240 515 -246 c 0 |
26836 | 515 -256 518 -260 531 -260 c 0 | 26849 | 515 -256 518 -260 531 -260 c 0 |
26837 | 681 -260 667 49 706 268 c 0 | 26850 | 631.592045825 -260 658.429576625 -121.035700349 676.957653762 36.5584312884 c 1 |
26838 | 336 268 m 0 | 26851 | 562.009911015 34.2976447455 452.705570752 32.9391025705 373.96609174 32.3485778761 c 1 |
26839 | 376 493 467 824 655 824 c 0 | 26852 | 333.562933875 -142.137428993 267.138158405 -292 136 -292 c 0 |
26853 | 91 -292 57 -258 57 -214 c 0 | ||
26854 | 57 -179 76 -140 120 -140 c 0 | ||
26855 | 148 -140 167 -155 167 -184 c 0 | ||
26856 | 167 -196 162 -209 153 -223 c 0 | ||
26857 | 148 -230 145 -240 145 -246 c 0xf4ce | ||
26858 | 145 -256 148 -260 161 -260 c 0 | ||
26859 | 260.623002865 -260 287.90565894 -123.700200255 306.41981696 32.0092257536 c 1 | ||
26860 | 302.777654011 32.0030626961 299.302050617 32 296 32 c 0 | ||
26861 | 152 32 44 116 44 244 c 0 | ||
26862 | 44 343 108 418 205 444 c 0 | ||
26863 | 224.516374413 449.104282539 291.362135069 453.216901747 378.117323083 456.473197994 c 1 | ||
26864 | 429.616705566 642.194720636 515.669210641 824 655 824 c 0 | ||
26840 | 700 824 734 790 734 746 c 0 | 26865 | 700 824 734 790 734 746 c 0 |
26841 | 734 711 715 672 671 672 c 0 | 26866 | 734 711 715 672 671 672 c 0 |
26842 | 643 672 624 687 624 716 c 0 | 26867 | 643 672 624 687 624 716 c 0 |
26843 | 624 728 629 741 638 755 c 0 | 26868 | 624 728 629 741 638 755 c 0 |
26844 | 643 762 646 772 646 778 c 0 | 26869 | 643 762 646 772 646 778 c 0 |
26845 | 646 788 643 792 630 792 c 0 | 26870 | 646 788 643 792 630 792 c 0 |
26846 | 480 792 444 463 415 263 c 0 | 26871 | 523.568938784 792 474.530902912 626.365742648 444.663736622 458.702343262 c 1 |
26847 | 379 16 324 -292 136 -292 c 0 | 26872 | 542.571299126 461.641953244 654.58234206 463.703857372 750.517541197 465.037015785 c 1 |
26848 | 91 -292 57 -258 57 -214 c 0 | 26873 | 802.275675627 647.742793825 887.811630867 824 1025 824 c 0 |
26849 | 57 -179 76 -140 120 -140 c 0 | 26874 | 1070 824 1104 790 1104 746 c 0 |
26850 | 148 -140 167 -155 167 -184 c 0 | 26875 | 1104 711 1085 672 1041 672 c 0 |
26851 | 167 -196 162 -209 153 -223 c 0 | 26876 | 1013 672 994 687 994 716 c 0 |
26852 | 148 -230 145 -240 145 -246 c 0xf7c0 | 26877 | 994 728 999 741 1008 755 c 0 |
26853 | 145 -256 148 -260 161 -260 c 0 | 26878 | 1013 762 1016 772 1016 778 c 0 |
26854 | 311 -260 297 49 336 268 c 0 | 26879 | 1016 788 1013 792 1000 792 c 0 |
26880 | 895.085515175 792 845.940079256 631.052481668 815.952290443 465.867931206 c 1 | ||
26881 | 883.729252895 466.646480232 937.241097007 467 962 467 c 0 | ||
26882 | 1012.26308674 467 1065.63651869 464.6672411 1120.06324911 463.430134497 c 1 | ||
26883 | 1171.7746492 646.707939005 1257.40948485 824 1395 824 c 0 | ||
26884 | 1440 824 1474 790 1474 746 c 0 | ||
26885 | 1474 711 1455 672 1411 672 c 0 | ||
26886 | 1383 672 1364 687 1364 716 c 0 | ||
26887 | 1364 728 1369 741 1378 755 c 0 | ||
26888 | 1383 762 1386 772 1386 778 c 0xf955 | ||
26889 | 1386 788 1383 792 1370 792 c 0 | ||
26890 | 1263.86422632 792 1214.80345175 627.283555225 1184.91277492 460.097813499 c 1 | ||
26891 | 1241 99 m 0 | ||
26892 | 1314 120 1373 160 1373 244 c 0 | ||
26893 | 1373 348.536713116 1301.56426978 415.613226237 1179.02070686 425.714757736 c 1 | ||
26894 | 1169.5624626 368.232735498 1162.07303018 311.779518458 1155 263 c 0 | ||
26895 | 1146.61986375 205.502954046 1137.21016963 144.700485483 1125.33294513 85.2470843331 c 1 | ||
26896 | 1180.86170202 88.9807887185 1222.17649572 93.509811252 1241 99 c 0 | ||
26855 | EndSplineSet | 26897 | EndSplineSet |
26856 | Substitution2: "'ss02' Upright integrals-1" uni2230.up | 26898 | Substitution2: "'ss02' Upright integrals-1" uni2230.up |
26857 | EndChar | 26899 | EndChar |
@@ -26864,41 +26906,43 @@ Flags: W | |||
26864 | ItalicCorrection: 362 | 26906 | ItalicCorrection: 362 |
26865 | IsExtendedShape: 1 | 26907 | IsExtendedShape: 1 |
26866 | GlyphVariantsVertical: uni2231 uni2231.v1 | 26908 | GlyphVariantsVertical: uni2231 uni2231.v1 |
